Skimmer 2000/05

713 files are archived in this month.

YEAR/MONTH/DAY,HOUR:MINUTE [Frames] [Byte]

Longest: 2000/05/31,18:00, c, 003489, 14054060

2000/05/01,00:00, c, 000001, 1895
2000/05/01,01:00, c, 000001, 1897
2000/05/01,02:00, c, 000001, 1906
2000/05/01,03:00, c, 000001, 1912
2000/05/01,04:00, c, 000001, 1921
2000/05/01,05:00, c, 000001, 1933
2000/05/01,06:00, c, 000001, 1990
2000/05/01,07:00, c, 000002, 2111
2000/05/01,08:00, c, 000112, 404866
2000/05/01,09:00, c, 000018, 64479
2000/05/01,10:00, c, 000182, 734840
2000/05/01,11:00, c, 000777, 3143262
2000/05/01,12:00, c, 000377, 1525389
2000/05/01,13:00, c, 000800, 3082752
2000/05/01,14:00, c, 001168, 4538149
2000/05/01,15:00, c, 000723, 2777480
2000/05/01,16:00, c, 000986, 3791417
2000/05/01,17:00, c, 000808, 3091663
2000/05/01,18:00, c, 001349, 5131472
2000/05/01,19:00, c, 000555, 2188457
2000/05/01,20:00, c, 000733, 2909295
2000/05/01,21:00, c, 001205, 4555168
2000/05/01,22:00, c, 000678, 2376410
2000/05/01,23:00, c, 000365, 1312781
2000/05/02,00:00, c, 000080, 268770
2000/05/02,01:00, c, 000001, 1870
2000/05/02,02:00, c, 000001, 1913
2000/05/02,03:00, c, 000001, 1921
2000/05/02,04:00, c, 000001, 1895
2000/05/02,05:00, c, 000001, 1929
2000/05/02,06:00, c, 000001, 2039
2000/05/02,07:00, c, 000066, 207091
2000/05/02,08:00, c, 000012, 34405
2000/05/02,09:00, c, 000359, 1372864
2000/05/02,10:00, c, 000542, 2060182
2000/05/02,11:00, c, 000114, 452216
2000/05/02,12:00, c, 000221, 855808
2000/05/02,13:00, c, 000381, 1476727
2000/05/02,14:00, c, 000462, 1757656
2000/05/02,15:00, c, 000651, 2555870
2000/05/02,16:00, c, 001094, 4318782
2000/05/02,17:00, c, 001006, 3861675
2000/05/02,18:00, c, 001646, 6552875
2000/05/02,19:00, c, 001497, 5928632
2000/05/02,20:00, c, 000812, 3232949
2000/05/02,21:00, c, 000001, 1908
2000/05/02,22:00, c, 000001, 1931
2000/05/02,23:00, c, 001033, 4142582
2000/05/03,00:00, c, 003065, 12315970
2000/05/03,01:00, c, 003121, 12592152
2000/05/03,02:00, c, 001346, 5305139
2000/05/03,03:00, c, 002219, 9135505
2000/05/03,04:00, c, 000899, 3621777
2000/05/03,05:00, c, 000908, 3663267
2000/05/03,06:00, c, 000047, 155183
2000/05/03,07:00, c, 000123, 326702
2000/05/03,08:00, c, 000009, 13633
2000/05/03,09:00, c, 000142, 502202
2000/05/03,10:00, c, 000096, 362956
2000/05/03,11:00, c, 000001, 10039
2000/05/03,12:00, c, 000050, 168146
2000/05/03,13:00, c, 000185, 698504
2000/05/03,14:00, c, 000427, 1629261
2000/05/03,15:00, c, 000279, 1039597
2000/05/03,16:00, c, 000692, 2635996
2000/05/03,17:00, c, 000355, 1364293
2000/05/03,18:00, c, 000065, 254238
2000/05/03,19:00, c, 000100, 363060
2000/05/03,20:00, c, 000270, 982231
2000/05/03,21:00, c, 000163, 549819
2000/05/03,22:00, c, 000301, 1168450
2000/05/03,23:00, c, 000087, 336415
2000/05/04,00:00, c, 000131, 510597
2000/05/04,01:00, c, 000096, 368825
2000/05/04,02:00, c, 000060, 230665
2000/05/04,03:00, c, 000001, 9985
2000/05/04,04:00, c, 000001, 10042
2000/05/04,05:00, c, 000140, 546791
2000/05/04,06:00, c, 000046, 168516
2000/05/04,07:00, c, 000164, 575372
2000/05/04,08:00, c, 000001, 6897
2000/05/04,09:00, c, 000077, 271910
2000/05/04,10:00, c, 000027, 65941
2000/05/04,11:00, c, 000025, 67579
2000/05/04,12:00, c, 000010, 34727
2000/05/04,13:00, c, 000320, 1172030
2000/05/04,14:00, c, 000001, 9533
2000/05/04,15:00, c, 000071, 285957
2000/05/04,16:00, c, 000117, 404267
2000/05/04,17:00, c, 000246, 966594
2000/05/04,18:00, c, 000386, 1494184
2000/05/04,19:00, c, 000208, 781468
2000/05/04,20:00, c, 000174, 672021
2000/05/04,21:00, c, 000159, 613956
2000/05/04,22:00, c, 000249, 957432
2000/05/04,23:00, c, 000006, 13702
2000/05/05,00:00, c, 000864, 3282996
2000/05/05,01:00, c, 000253, 950343
2000/05/05,02:00, c, 000097, 359053
2000/05/05,03:00, c, 000013, 40385
2000/05/05,04:00, c, 000001, 1928
2000/05/05,05:00, c, 000001, 1899
2000/05/05,06:00, c, 000001, 2005
2000/05/05,07:00, c, 000001, 2122
2000/05/05,08:00, c, 000127, 345949
2000/05/05,09:00, c, 000001, 2043
2000/05/05,10:00, c, 000001, 1998
2000/05/05,11:00, c, 000137, 441348
2000/05/05,12:00, c, 000053, 136325
2000/05/05,13:00, c, 000032, 90426
2000/05/05,14:00, c, 000119, 438219
2000/05/05,15:00, c, 000277, 1054683
2000/05/05,16:00, c, 001399, 5444880
2000/05/05,17:00, c, 000247, 994223
2000/05/05,18:00, c, 000388, 1576606
2000/05/05,19:00, c, 000035, 136996
2000/05/05,20:00, c, 000407, 1550049
2000/05/05,21:00, c, 000219, 837134
2000/05/05,22:00, c, 000059, 226071
2000/05/05,23:00, c, 000548, 2213679
2000/05/06,00:00, c, 000165, 657743
2000/05/06,01:00, c, 000099, 398396
2000/05/06,02:00, c, 000146, 566332
2000/05/06,03:00, c, 000061, 231393
2000/05/06,04:00, c, 000130, 515658
2000/05/06,05:00, c, 000063, 242268
2000/05/06,06:00, c, 000020, 54217
2000/05/06,07:00, c, 000001, 2037
2000/05/06,08:00, c, 000001, 2092
2000/05/06,09:00, c, 000001, 2056
2000/05/06,10:00, c, 000035, 95736
2000/05/06,11:00, c, 000001, 1975
2000/05/06,12:00, c, 000001, 2000
2000/05/06,13:00, c, 000080, 284869
2000/05/06,14:00, c, 000168, 635983
2000/05/06,15:00, c, 000527, 1848161
2000/05/06,16:00, c, 000275, 988249
2000/05/06,17:00, c, 000345, 1272939
2000/05/06,18:00, c, 000235, 908907
2000/05/06,19:00, c, 000164, 634430
2000/05/06,20:00, c, 000374, 1458805
2000/05/06,21:00, c, 000592, 2319349
2000/05/06,22:00, c, 000937, 3716758
2000/05/06,23:00, c, 000687, 2780890
2000/05/07,00:00, c, 000053, 203684
2000/05/07,01:00, c, 000904, 3673731
2000/05/07,02:00, c, 000370, 1468007
2000/05/07,03:00, c, 000110, 417400
2000/05/07,04:00, c, 000001, 10624
2000/05/07,05:00, c, 000016, 36880
2000/05/07,06:00, c, 000001, 2021
2000/05/07,07:00, c, 000001, 1997
2000/05/07,08:00, c, 000037, 114513
2000/05/07,09:00, c, 000001, 2159
2000/05/07,10:00, c, 000001, 2016
2000/05/07,11:00, c, 000001, 2006
2000/05/07,12:00, c, 000001, 2041
2000/05/07,13:00, c, 000001, 2052
2000/05/07,14:00, c, 000069, 241838
2000/05/07,15:00, c, 000001, 10370
2000/05/07,16:00, c, 000078, 305270
2000/05/07,17:00, c, 000155, 568315
2000/05/07,18:00, c, 000085, 339020
2000/05/07,19:00, c, 000148, 569111
2000/05/07,20:00, c, 000290, 1095549
2000/05/07,21:00, c, 000227, 868469
2000/05/07,22:00, c, 000060, 231910
2000/05/07,23:00, c, 000205, 807539
2000/05/08,00:00, c, 000814, 3232245
2000/05/08,01:00, c, 000327, 1271594
2000/05/08,02:00, c, 000043, 183198
2000/05/08,03:00, c, 000151, 611851
2000/05/08,04:00, c, 000130, 528688
2000/05/08,05:00, c, 000455, 1771165
2000/05/08,06:00, c, 000039, 115039
2000/05/08,07:00, c, 000322, 1155175
2000/05/08,08:00, c, 000395, 1521830
2000/05/08,09:00, c, 000112, 435513
2000/05/08,10:00, c, 000149, 589797
2000/05/08,11:00, c, 000484, 1990843
2000/05/08,12:00, c, 000639, 2618512
2000/05/08,13:00, c, 001732, 6799755
2000/05/08,14:00, c, 000569, 2175883
2000/05/08,15:00, c, 000438, 1738666
2000/05/08,16:00, c, 000812, 3224201
2000/05/08,17:00, c, 000728, 3012460
2000/05/08,18:00, c, 001240, 4952227
2000/05/08,19:00, c, 000657, 2573739
2000/05/08,20:00, c, 000219, 882953
2000/05/08,21:00, c, 000255, 1006865
2000/05/08,22:00, c, 000080, 320062
2000/05/08,23:00, c, 000169, 652988
2000/05/09,00:00, c, 000001, 1977
2000/05/09,01:00, c, 000001, 1928
2000/05/09,02:00, c, 000001, 1956
2000/05/09,03:00, c, 000001, 1964
2000/05/09,04:00, c, 000001, 1972
2000/05/09,05:00, c, 000056, 200575
2000/05/09,06:00, c, 000185, 730400
2000/05/09,07:00, c, 000074, 207250
2000/05/09,08:00, c, 000023, 73300
2000/05/09,09:00, c, 000066, 240703
2000/05/09,10:00, c, 000849, 3342107
2000/05/09,11:00, c, 000235, 983701
2000/05/09,12:00, c, 000243, 921302
2000/05/09,13:00, c, 000799, 3105429
2000/05/09,14:00, c, 000502, 1957076
2000/05/09,15:00, c, 000664, 2569669
2000/05/09,16:00, c, 001224, 4864213
2000/05/09,17:00, c, 001168, 4861554
2000/05/09,18:00, c, 002255, 9311029
2000/05/09,19:00, c, 001670, 6830329
2000/05/09,20:00, c, 000162, 667017
2000/05/09,21:00, c, 000185, 777228
2000/05/09,22:00, c, 000362, 1456672
2000/05/09,23:00, c, 000248, 984954
2000/05/10,00:00, c, 000113, 442262
2000/05/10,01:00, c, 000130, 533100
2000/05/10,02:00, c, 000071, 299897
2000/05/10,03:00, c, 000129, 529187
2000/05/10,04:00, c, 000105, 428564
2000/05/10,05:00, c, 000148, 619728
2000/05/10,06:00, c, 000152, 587909
2000/05/10,07:00, c, 000059, 222998
2000/05/10,08:00, c, 000090, 346807
2000/05/10,09:00, c, 000267, 1040546
2000/05/10,10:00, c, 000202, 725456
2000/05/10,11:00, c, 000018, 68870
2000/05/10,12:00, c, 000792, 3051109
2000/05/10,13:00, c, 000454, 1805943
2000/05/10,14:00, c, 000010, 38283
2000/05/10,15:00, c, 000007, 27261
2000/05/10,16:00, c, 000764, 3155392
2000/05/10,17:00, c, 000769, 3148570
2000/05/10,18:00, c, 001126, 4557558
2000/05/10,19:00, c, 001404, 5700519
2000/05/10,20:00, c, 000285, 1123033
2000/05/10,21:00, c, 000268, 1071646
2000/05/10,22:00, c, 000101, 401404
2000/05/10,23:00, c, 000071, 290023
2000/05/11,00:00, c, 000006, 13380
2000/05/11,01:00, c, 000001, 9847
2000/05/11,02:00, c, 000095, 338628
2000/05/11,03:00, c, 000001, 2029
2000/05/11,04:00, c, 000001, 2021
2000/05/11,05:00, c, 000002, 2048
2000/05/11,06:00, c, 000002, 2388
2000/05/11,07:00, c, 000038, 114673
2000/05/11,08:00, c, 000002, 9469
2000/05/11,09:00, c, 000370, 1379311
2000/05/11,10:00, c, 000406, 1604645
2000/05/11,11:00, c, 001646, 6537209
2000/05/11,12:00, c, 000275, 1067040
2000/05/11,13:00, c, 000649, 2515867
2000/05/11,14:00, c, 001265, 5087728
2000/05/11,15:00, c, 001487, 5889901
2000/05/11,16:00, c, 000974, 3810547
2000/05/11,17:00, c, 000856, 3406428
2000/05/11,18:00, c, 000508, 2025685
2000/05/11,19:00, c, 000423, 1679431
2000/05/11,20:00, c, 000001, 11512
2000/05/11,21:00, c, 000237, 924706
2000/05/11,22:00, c, 000238, 926193
2000/05/11,23:00, c, 000399, 1524687
2000/05/12,00:00, c, 000156, 615866
2000/05/12,01:00, c, 000494, 1907484
2000/05/12,02:00, c, 000310, 533647
2000/05/12,03:00, c, 000217, 369483
2000/05/12,04:00, c, 000104, 172402
2000/05/12,05:00, c, 000115, 195021
2000/05/12,06:00, c, 000106, 184317
2000/05/12,07:00, c, 000123, 215498
2000/05/12,08:00, c, 000072, 239477
2000/05/12,09:00, c, 000171, 672423
2000/05/12,10:00, c, 000344, 1266042
2000/05/12,11:00, c, 000250, 946184
2000/05/12,12:00, c, 000204, 799314
2000/05/12,13:00, c, 000588, 2295827
2000/05/12,14:00, c, 001736, 6803093
2000/05/12,15:00, c, 000233, 963125
2000/05/12,16:00, c, 001591, 6493159
2000/05/12,17:00, c, 000306, 1256474
2000/05/12,18:00, c, 001207, 4924660
2000/05/12,19:00, c, 000302, 1252941
2000/05/12,20:00, c, 000040, 164497
2000/05/12,21:00, c, 000059, 244029
2000/05/12,22:00, c, 001772, 7329374
2000/05/12,23:00, c, 000813, 3299185
2000/05/13,00:00, c, 000001, 1887
2000/05/13,01:00, c, 000001, 1938
2000/05/13,02:00, c, 000001, 1910
2000/05/13,03:00, c, 000001, 1938
2000/05/13,04:00, c, 000001, 1920
2000/05/13,05:00, c, 000002, 1922
2000/05/13,06:00, c, 000003, 2219
2000/05/13,07:00, c, 000001, 2800
2000/05/13,08:00, c, 000002, 2845
2000/05/13,09:00, c, 000001, 3114
2000/05/13,10:00, c, 000109, 355824
2000/05/13,11:00, c, 000002, 3260
2000/05/13,12:00, c, 000006, 6668
2000/05/13,13:00, c, 000226, 860132
2000/05/13,14:00, c, 000001, 10688
2000/05/13,15:00, c, 000839, 3256793
2000/05/13,16:00, c, 000279, 1145641
2000/05/13,17:00, c, 000099, 400966
2000/05/13,18:00, c, 000474, 1932244
2000/05/15,02:00, c, 000055, 215237
2000/05/15,03:00, c, 000001, 11251
2000/05/15,04:00, c, 000098, 399655
2000/05/15,05:00, c, 000001, 10908
2000/05/15,06:00, c, 000029, 121459
2000/05/15,07:00, c, 000001, 10987
2000/05/15,08:00, c, 000112, 446254
2000/05/15,09:00, c, 000315, 1209983
2000/05/15,10:00, c, 000210, 822018
2000/05/15,11:00, c, 000830, 3367439
2000/05/15,12:00, c, 000691, 2819404
2000/05/15,13:00, c, 000877, 3437398
2000/05/15,14:00, c, 001171, 4622189
2000/05/15,15:00, c, 001228, 4813021
2000/05/15,16:00, c, 001322, 5203291
2000/05/15,17:00, c, 001047, 4295747
2000/05/15,18:00, c, 000311, 1284775
2000/05/15,19:00, c, 000272, 1082677
2000/05/15,20:00, c, 000749, 2971952
2000/05/15,21:00, c, 001374, 5508260
2000/05/15,22:00, c, 000604, 2387181
2000/05/15,23:00, c, 000595, 2291402
2000/05/16,00:00, c, 000007, 25186
2000/05/16,01:00, c, 000001, 10351
2000/05/16,02:00, c, 000001, 10355
2000/05/16,03:00, c, 000001, 10273
2000/05/16,04:00, c, 000003, 10393
2000/05/16,05:00, c, 000001, 10409
2000/05/16,06:00, c, 000001, 10386
2000/05/16,07:00, c, 000001, 10302
2000/05/16,08:00, c, 000300, 1190144
2000/05/16,09:00, c, 000496, 1907343
2000/05/16,10:00, c, 000452, 1870579
2000/05/16,11:00, c, 000008, 38179
2000/05/16,12:00, c, 000820, 3497655
2000/05/16,13:00, c, 000576, 2334427
2000/05/16,14:00, c, 000667, 2662243
2000/05/16,15:00, c, 000982, 3787534
2000/05/16,16:00, c, 000452, 1758508
2000/05/16,17:00, c, 000693, 2766070
2000/05/16,18:00, c, 000860, 3438315
2000/05/16,19:00, c, 000746, 2928716
2000/05/16,20:00, c, 000567, 2258775
2000/05/16,21:00, c, 000759, 3038717
2000/05/16,22:00, c, 000126, 523368
2000/05/16,23:00, c, 000288, 1157444
2000/05/17,00:00, c, 000071, 290815
2000/05/17,01:00, c, 000612, 2394991
2000/05/17,02:00, c, 000418, 1626361
2000/05/17,03:00, c, 000475, 2001533
2000/05/17,04:00, c, 000087, 334023
2000/05/17,05:00, c, 000001, 1895
2000/05/17,06:00, c, 000383, 1410194
2000/05/17,07:00, c, 000511, 1976810
2000/05/17,08:00, c, 000036, 112442
2000/05/17,09:00, c, 000395, 1444540
2000/05/17,10:00, c, 000954, 3598566
2000/05/17,11:00, c, 000280, 1056381
2000/05/17,12:00, c, 001098, 4210854
2000/05/17,13:00, c, 000575, 2044993
2000/05/17,14:00, c, 000370, 1327445
2000/05/17,15:00, c, 000821, 3205616
2000/05/17,16:00, c, 001633, 6609029
2000/05/17,17:00, c, 001051, 4337083
2000/05/17,18:00, c, 000138, 560097
2000/05/17,19:00, c, 000621, 2427095
2000/05/17,20:00, c, 000089, 345840
2000/05/17,21:00, c, 000025, 97404
2000/05/17,22:00, c, 000069, 271873
2000/05/17,23:00, c, 000278, 1113426
2000/05/18,00:00, c, 000082, 331384
2000/05/18,01:00, c, 000245, 961178
2000/05/18,02:00, c, 000069, 273460
2000/05/18,03:00, c, 000133, 508971
2000/05/18,04:00, c, 000394, 1499195
2000/05/18,05:00, c, 000198, 804547
2000/05/18,06:00, c, 000008, 37711
2000/05/18,07:00, c, 000318, 1257181
2000/05/18,08:00, c, 000182, 748171
2000/05/18,09:00, c, 000334, 1363094
2000/05/18,10:00, c, 001037, 4107479
2000/05/18,11:00, c, 000314, 1237931
2000/05/18,12:00, c, 000385, 1571058
2000/05/18,13:00, c, 000562, 2259368
2000/05/18,14:00, c, 000057, 228468
2000/05/18,15:00, c, 000043, 173924
2000/05/18,16:00, c, 002860, 11536030
2000/05/18,17:00, c, 000568, 2283164
2000/05/18,18:00, c, 000706, 2866051
2000/05/18,19:00, c, 000663, 2499301
2000/05/18,20:00, c, 000381, 1500442
2000/05/18,21:00, c, 000070, 272614
2000/05/18,22:00, c, 000018, 50949
2000/05/18,23:00, c, 000001, 1907
2000/05/19,00:00, c, 000028, 93500
2000/05/19,01:00, c, 000193, 762903
2000/05/19,02:00, c, 000163, 651417
2000/05/19,03:00, c, 000036, 149748
2000/05/19,04:00, c, 000081, 317255
2000/05/19,05:00, c, 000117, 378688
2000/05/19,06:00, c, 000001, 2069
2000/05/19,07:00, c, 000001, 2132
2000/05/19,08:00, c, 000070, 181569
2000/05/19,09:00, c, 000037, 89829
2000/05/19,10:00, c, 000138, 516513
2000/05/19,11:00, c, 000403, 1601677
2000/05/19,12:00, c, 000512, 1983934
2000/05/19,13:00, c, 000832, 3074983
2000/05/19,14:00, c, 001005, 3861278
2000/05/19,15:00, c, 000759, 2909167
2000/05/19,16:00, c, 000492, 1931123
2000/05/19,17:00, c, 000558, 2270648
2000/05/19,18:00, c, 001038, 4177358
2000/05/19,19:00, c, 000554, 2175887
2000/05/19,20:00, c, 000039, 154466
2000/05/19,21:00, c, 000001, 10970
2000/05/19,22:00, c, 000010, 25471
2000/05/19,23:00, c, 000001, 1880
2000/05/20,00:00, c, 000001, 1883
2000/05/20,01:00, c, 000001, 1897
2000/05/20,02:00, c, 000001, 1888
2000/05/20,03:00, c, 000001, 1895
2000/05/20,04:00, c, 000001, 1894
2000/05/20,05:00, c, 000001, 1883
2000/05/20,06:00, c, 000001, 1887
2000/05/20,07:00, c, 000001, 1959
2000/05/20,08:00, c, 000002, 2006
2000/05/20,09:00, c, 000002, 2113
2000/05/20,10:00, c, 000060, 184511
2000/05/20,11:00, c, 000051, 115512
2000/05/20,12:00, c, 000058, 205660
2000/05/20,13:00, c, 000277, 1081512
2000/05/20,14:00, c, 000390, 1560589
2000/05/20,15:00, c, 001263, 5158832
2000/05/20,16:00, c, 000573, 2305254
2000/05/20,17:00, c, 000771, 3102830
2000/05/20,18:00, c, 000228, 913690
2000/05/20,19:00, c, 000299, 1142044
2000/05/20,20:00, c, 000074, 292614
2000/05/20,21:00, c, 000073, 282841
2000/05/20,22:00, c, 000004, 13649
2000/05/20,23:00, c, 000004, 13463
2000/05/21,00:00, c, 000085, 339902
2000/05/21,01:00, c, 000157, 600483
2000/05/21,02:00, c, 000001, 1933
2000/05/21,03:00, c, 000001, 1896
2000/05/21,04:00, c, 000001, 1929
2000/05/21,05:00, c, 000001, 1953
2000/05/21,06:00, c, 000009, 14941
2000/05/21,07:00, c, 000007, 12505
2000/05/21,08:00, c, 000008, 16388
2000/05/21,09:00, c, 000082, 215243
2000/05/21,10:00, c, 000014, 24012
2000/05/21,11:00, c, 000004, 6475
2000/05/21,12:00, c, 000117, 396338
2000/05/21,13:00, c, 000001, 9154
2000/05/21,14:00, c, 000221, 834410
2000/05/21,15:00, c, 000138, 524077
2000/05/21,16:00, c, 000014, 50253
2000/05/21,17:00, c, 000858, 3443361
2000/05/21,18:00, c, 000100, 404065
2000/05/21,19:00, c, 000126, 473693
2000/05/21,20:00, c, 000229, 924566
2000/05/21,21:00, c, 000001, 1912
2000/05/21,22:00, c, 000001, 1895
2000/05/21,23:00, c, 000001, 1944
2000/05/22,00:00, c, 000001, 1890
2000/05/22,01:00, c, 000001, 1883
2000/05/22,02:00, c, 000001, 1889
2000/05/22,03:00, c, 000001, 1916
2000/05/22,04:00, c, 000001, 1916
2000/05/22,05:00, c, 000003, 1940
2000/05/22,06:00, c, 000003, 2749
2000/05/22,07:00, c, 000002, 3584
2000/05/22,08:00, c, 000041, 138712
2000/05/22,09:00, c, 000172, 650831
2000/05/22,10:00, c, 000329, 1294620
2000/05/22,11:00, c, 000426, 1690773
2000/05/22,12:00, c, 000244, 978353
2000/05/22,13:00, c, 000533, 2108056
2000/05/22,14:00, c, 001212, 4716011
2000/05/22,15:00, c, 000345, 1360416
2000/05/22,16:00, c, 000396, 1567964
2000/05/22,17:00, c, 000219, 895911
2000/05/22,18:00, c, 000465, 1930872
2000/05/22,19:00, c, 000062, 236090
2000/05/22,20:00, c, 000202, 785829
2000/05/22,21:00, c, 000322, 1272244
2000/05/22,22:00, c, 000157, 625287
2000/05/22,23:00, c, 000780, 3097397
2000/05/23,00:00, c, 000001, 1889
2000/05/23,01:00, c, 000001, 1895
2000/05/23,02:00, c, 000001, 1955
2000/05/23,03:00, c, 000001, 1898
2000/05/23,04:00, c, 000001, 1901
2000/05/23,05:00, c, 000003, 1933
2000/05/23,06:00, c, 000003, 2635
2000/05/23,07:00, c, 000003, 3237
2000/05/23,08:00, c, 000025, 58700
2000/05/23,09:00, c, 000270, 1018302
2000/05/23,10:00, c, 000167, 633376
2000/05/23,11:00, c, 000407, 1586713
2000/05/23,12:00, c, 000789, 3062227
2000/05/23,13:00, c, 000512, 1998344
2000/05/23,14:00, c, 000626, 2464226
2000/05/23,15:00, c, 000724, 2700184
2000/05/23,16:00, c, 000468, 1810127
2000/05/23,17:00, c, 001096, 4269318
2000/05/23,18:00, c, 000889, 3592636
2000/05/23,19:00, c, 000779, 3154992
2000/05/23,20:00, c, 000449, 1754125
2000/05/23,21:00, c, 000413, 1563621
2000/05/23,22:00, c, 000379, 1538918
2000/05/23,23:00, c, 001405, 5834480
2000/05/24,00:00, c, 000574, 2364605
2000/05/24,01:00, c, 000587, 2319223
2000/05/24,02:00, c, 000003, 7216
2000/05/24,03:00, c, 000003, 7242
2000/05/24,04:00, c, 000001, 7271
2000/05/24,05:00, c, 000001, 7253
2000/05/24,06:00, c, 000319, 1287984
2000/05/24,07:00, c, 000152, 588664
2000/05/24,08:00, c, 000002, 3950
2000/05/24,09:00, c, 000078, 284154
2000/05/24,10:00, c, 000452, 1729843
2000/05/24,11:00, c, 000267, 1050834
2000/05/24,12:00, c, 000448, 1753343
2000/05/24,13:00, c, 001277, 4982476
2000/05/24,14:00, c, 001595, 6092809
2000/05/24,15:00, c, 000735, 2768027
2000/05/24,16:00, c, 000398, 1457429
2000/05/24,17:00, c, 000637, 2457191
2000/05/24,18:00, c, 000774, 3090650
2000/05/24,19:00, c, 000417, 1601586
2000/05/24,20:00, c, 000257, 989457
2000/05/24,21:00, c, 000106, 421479
2000/05/24,22:00, c, 000290, 1139229
2000/05/24,23:00, c, 000029, 104669
2000/05/25,00:00, c, 000235, 902855
2000/05/25,01:00, c, 000001, 9375
2000/05/25,02:00, c, 000001, 9364
2000/05/25,03:00, c, 000221, 845001
2000/05/25,04:00, c, 000182, 658276
2000/05/25,05:00, c, 000407, 1504646
2000/05/25,06:00, c, 000215, 795442
2000/05/25,07:00, c, 000119, 431658
2000/05/25,08:00, c, 000314, 1158868
2000/05/25,09:00, c, 000798, 2975963
2000/05/25,10:00, c, 000756, 2976924
2000/05/25,11:00, c, 000509, 1971449
2000/05/25,12:00, c, 001283, 5097604
2000/05/25,13:00, c, 000599, 2255879
2000/05/25,14:00, c, 000078, 316795
2000/05/25,15:00, c, 000142, 546478
2000/05/25,16:00, c, 000073, 293372
2000/05/25,17:00, c, 001028, 4160427
2000/05/25,18:00, c, 001813, 7071667
2000/05/25,19:00, c, 000965, 3807380
2000/05/25,20:00, c, 000169, 670358
2000/05/25,21:00, c, 000163, 571925
2000/05/25,22:00, c, 000069, 260337
2000/05/25,23:00, c, 000026, 88846
2000/05/26,00:00, c, 000100, 383874
2000/05/26,01:00, c, 000271, 1025035
2000/05/26,02:00, c, 000123, 462813
2000/05/26,03:00, c, 000001, 10214
2000/05/26,04:00, c, 000183, 650230
2000/05/26,05:00, c, 000207, 759456
2000/05/26,06:00, c, 000121, 435846
2000/05/26,07:00, c, 000130, 462430
2000/05/26,08:00, c, 000375, 1358164
2000/05/26,09:00, c, 000072, 280349
2000/05/26,10:00, c, 000248, 991320
2000/05/26,11:00, c, 000238, 932978
2000/05/26,12:00, c, 000361, 1402777
2000/05/26,13:00, c, 000357, 1382463
2000/05/26,14:00, c, 000344, 1334585
2000/05/26,15:00, c, 000530, 2017363
2000/05/26,16:00, c, 001757, 6881541
2000/05/26,17:00, c, 000340, 1332958
2000/05/26,18:00, c, 000413, 1701245
2000/05/26,19:00, c, 000112, 443608
2000/05/26,20:00, c, 000215, 847271
2000/05/26,21:00, c, 000294, 1156904
2000/05/26,22:00, c, 000266, 1048925
2000/05/26,23:00, c, 000213, 854667
2000/05/27,00:00, c, 000100, 415453
2000/05/27,01:00, c, 000225, 937792
2000/05/27,02:00, c, 000001, 10976
2000/05/27,03:00, c, 000057, 234997
2000/05/27,04:00, c, 000007, 25004
2000/05/27,05:00, c, 000001, 10447
2000/05/27,06:00, c, 000001, 10431
2000/05/27,07:00, c, 000001, 10448
2000/05/27,08:00, c, 000001, 10448
2000/05/27,09:00, c, 000225, 838464
2000/05/27,10:00, c, 000136, 552461
2000/05/27,11:00, c, 000100, 406668
2000/05/27,12:00, c, 000119, 482187
2000/05/27,13:00, c, 000005, 13780
2000/05/27,14:00, c, 000058, 243259
2000/05/27,15:00, c, 000131, 531086
2000/05/27,16:00, c, 000338, 1347096
2000/05/27,17:00, c, 000286, 1091364
2000/05/27,18:00, c, 000364, 1409469
2000/05/27,19:00, c, 000117, 442534
2000/05/27,20:00, c, 000222, 861666
2000/05/27,21:00, c, 000154, 574291
2000/05/27,22:00, c, 000034, 126258
2000/05/27,23:00, c, 000228, 872604
2000/05/28,00:00, c, 000149, 588499
2000/05/28,01:00, c, 000113, 439617
2000/05/28,02:00, c, 000018, 66037
2000/05/28,03:00, c, 000001, 10826
2000/05/28,04:00, c, 000001, 10845
2000/05/28,05:00, c, 000016, 62607
2000/05/28,06:00, c, 000126, 510702
2000/05/28,07:00, c, 000067, 259248
2000/05/28,08:00, c, 000007, 25359
2000/05/28,09:00, c, 000037, 139808
2000/05/28,10:00, c, 000001, 9994
2000/05/28,11:00, c, 000009, 36270
2000/05/28,12:00, c, 000004, 13123
2000/05/28,13:00, c, 000087, 311977
2000/05/28,14:00, c, 000646, 2193325
2000/05/28,15:00, c, 000069, 260069
2000/05/28,16:00, c, 000391, 1480563
2000/05/28,17:00, c, 000091, 367180
2000/05/28,18:00, c, 000630, 2493310
2000/05/28,19:00, c, 000861, 3214923
