Skimmer 2000/06

720 files are archived in this month.

YEAR/MONTH/DAY,HOUR:MINUTE [Frames] [Byte]

Longest: 2000/06/08,15:00, c, 002320, 9535818

2000/06/01,00:00, c, 000201, 740893
2000/06/01,01:00, c, 000311, 1199064
2000/06/01,02:00, c, 000181, 717919
2000/06/01,03:00, c, 000005, 13554
2000/06/01,04:00, c, 000358, 1440850
2000/06/01,05:00, c, 000160, 640345
2000/06/01,06:00, c, 000201, 788292
2000/06/01,07:00, c, 000356, 1373512
2000/06/01,08:00, c, 000001, 10499
2000/06/01,09:00, c, 000306, 1206685
2000/06/01,10:00, c, 001150, 4636914
2000/06/01,11:00, c, 000774, 3113902
2000/06/01,12:00, c, 000797, 3235246
2000/06/01,13:00, c, 000645, 2600820
2000/06/01,14:00, c, 000364, 1468632
2000/06/01,15:00, c, 000449, 1851865
2000/06/01,16:00, c, 001255, 5066138
2000/06/01,17:00, c, 000932, 3854100
2000/06/01,18:00, c, 000226, 935592
2000/06/01,19:00, c, 000500, 1954428
2000/06/01,20:00, c, 000642, 2531205
2000/06/01,21:00, c, 000100, 395387
2000/06/01,22:00, c, 000869, 3348891
2000/06/01,23:00, c, 000426, 1690046
2000/06/02,00:00, c, 000029, 121317
2000/06/02,01:00, c, 000002, 10926
2000/06/02,02:00, c, 000125, 485806
2000/06/02,03:00, c, 000120, 481338
2000/06/02,04:00, c, 000056, 161242
2000/06/02,05:00, c, 000001, 7441
2000/06/02,06:00, c, 000002, 7524
2000/06/02,07:00, c, 000199, 750304
2000/06/02,08:00, c, 000022, 87609
2000/06/02,09:00, c, 000031, 126538
2000/06/02,10:00, c, 000441, 1747156
2000/06/02,11:00, c, 000097, 384885
2000/06/02,12:00, c, 001262, 5054239
2000/06/02,13:00, c, 000392, 1606713
2000/06/02,14:00, c, 000397, 1566648
2000/06/02,15:00, c, 000557, 2051174
2000/06/02,16:00, c, 000725, 2851500
2000/06/02,17:00, c, 000864, 3335288
2000/06/02,18:00, c, 000240, 929973
2000/06/02,19:00, c, 000484, 1846656
2000/06/02,20:00, c, 000093, 367682
2000/06/02,21:00, c, 000152, 589235
2000/06/02,22:00, c, 000006, 13641
2000/06/02,23:00, c, 000086, 349910
2000/06/03,00:00, c, 000235, 933318
2000/06/03,01:00, c, 000062, 240791
2000/06/03,02:00, c, 000001, 10164
2000/06/03,03:00, c, 000001, 10191
2000/06/03,04:00, c, 000027, 96179
2000/06/03,05:00, c, 000013, 40156
2000/06/03,06:00, c, 000016, 52776
2000/06/03,07:00, c, 000002, 2110
2000/06/03,08:00, c, 000003, 2552
2000/06/03,09:00, c, 000001, 2617
2000/06/03,10:00, c, 000003, 2752
2000/06/03,11:00, c, 000133, 488600
2000/06/03,12:00, c, 000065, 212773
2000/06/03,13:00, c, 000093, 279133
2000/06/03,14:00, c, 000017, 66042
2000/06/03,15:00, c, 000264, 1042993
2000/06/03,16:00, c, 000066, 265110
2000/06/03,17:00, c, 000034, 122745
2000/06/03,18:00, c, 000192, 773748
2000/06/03,19:00, c, 000053, 218012
2000/06/03,20:00, c, 000118, 469763
2000/06/03,21:00, c, 000041, 147177
2000/06/03,22:00, c, 000001, 10719
2000/06/03,23:00, c, 000043, 181470
2000/06/04,00:00, c, 000001, 10803
2000/06/04,01:00, c, 000037, 121470
2000/06/04,02:00, c, 000004, 6108
2000/06/04,03:00, c, 000117, 415540
2000/06/04,04:00, c, 000001, 1885
2000/06/04,05:00, c, 000271, 947484
2000/06/04,06:00, c, 000094, 327249
2000/06/04,07:00, c, 000015, 30421
2000/06/04,08:00, c, 000002, 4139
2000/06/04,09:00, c, 000001, 3383
2000/06/04,10:00, c, 000031, 96099
2000/06/04,11:00, c, 000053, 149056
2000/06/04,12:00, c, 000016, 43997
2000/06/04,13:00, c, 000004, 6725
2000/06/04,14:00, c, 000032, 101711
2000/06/04,15:00, c, 000412, 1427733
2000/06/04,16:00, c, 000226, 871259
2000/06/04,17:00, c, 000272, 981674
2000/06/04,18:00, c, 000414, 1584541
2000/06/04,19:00, c, 000162, 662310
2000/06/04,20:00, c, 000224, 888734
2000/06/04,21:00, c, 000291, 1159481
2000/06/04,22:00, c, 000232, 917131
2000/06/04,23:00, c, 000101, 409674
2000/06/05,00:00, c, 000008, 37399
2000/06/05,01:00, c, 001144, 4516836
2000/06/05,02:00, c, 000001, 10038
2000/06/05,03:00, c, 000001, 9989
2000/06/05,04:00, c, 000103, 386403
2000/06/05,05:00, c, 000003, 2088
2000/06/05,06:00, c, 000005, 7318
2000/06/05,07:00, c, 000002, 3696
2000/06/05,08:00, c, 000255, 936177
2000/06/05,09:00, c, 000020, 66330
2000/06/05,10:00, c, 000075, 286718
2000/06/05,11:00, c, 000269, 1061180
2000/06/05,12:00, c, 000063, 241927
2000/06/05,13:00, c, 001095, 4348057
2000/06/05,14:00, c, 000749, 2934403
2000/06/05,15:00, c, 000631, 2529975
2000/06/05,16:00, c, 000888, 3470137
2000/06/05,17:00, c, 000919, 3779622
2000/06/05,18:00, c, 000275, 1110164
2000/06/05,19:00, c, 000168, 657402
2000/06/05,20:00, c, 000941, 3785283
2000/06/05,21:00, c, 001923, 8038959
2000/06/05,22:00, c, 000165, 661585
2000/06/05,23:00, c, 000125, 487542
2000/06/06,00:00, c, 000007, 26075
2000/06/06,01:00, c, 000003, 10727
2000/06/06,02:00, c, 000001, 10224
2000/06/06,03:00, c, 000053, 162916
2000/06/06,04:00, c, 000001, 7158
2000/06/06,05:00, c, 000001, 7275
2000/06/06,06:00, c, 000002, 7612
2000/06/06,07:00, c, 000003, 7927
2000/06/06,08:00, c, 000174, 608865
2000/06/06,09:00, c, 000286, 1075592
2000/06/06,10:00, c, 000274, 1042995
2000/06/06,11:00, c, 000352, 1362138
2000/06/06,12:00, c, 000131, 497638
2000/06/06,13:00, c, 000943, 3539117
2000/06/06,14:00, c, 000871, 3283037
2000/06/06,15:00, c, 000781, 3041470
2000/06/06,16:00, c, 001322, 5038045
2000/06/06,17:00, c, 000473, 1745648
2000/06/06,18:00, c, 000360, 1437233
2000/06/06,19:00, c, 000836, 3335239
2000/06/06,20:00, c, 000122, 474068
2000/06/06,21:00, c, 000152, 604113
2000/06/06,22:00, c, 000126, 496563
2000/06/06,23:00, c, 000420, 1667968
2000/06/07,00:00, c, 000001, 10665
2000/06/07,01:00, c, 000159, 613464
2000/06/07,02:00, c, 000090, 344395
2000/06/07,03:00, c, 000001, 10675
2000/06/07,04:00, c, 000191, 754580
2000/06/07,05:00, c, 000081, 317774
2000/06/07,06:00, c, 000212, 818011
2000/06/07,07:00, c, 000647, 2454239
2000/06/07,08:00, c, 000005, 12704
2000/06/07,09:00, c, 000779, 3038602
2000/06/07,10:00, c, 000728, 2789493
2000/06/07,11:00, c, 000116, 446245
2000/06/07,12:00, c, 000910, 3350328
2000/06/07,13:00, c, 000593, 2233633
2000/06/07,14:00, c, 001726, 6740912
2000/06/07,15:00, c, 001243, 4753682
2000/06/07,16:00, c, 000227, 872600
2000/06/07,17:00, c, 000841, 3197867
2000/06/07,18:00, c, 000449, 1690220
2000/06/07,19:00, c, 000506, 1893158
2000/06/07,20:00, c, 001216, 4804357
2000/06/07,21:00, c, 000002, 10441
2000/06/07,22:00, c, 000195, 770932
2000/06/07,23:00, c, 000095, 369105
2000/06/08,00:00, c, 000101, 401448
2000/06/08,01:00, c, 000309, 1259911
2000/06/08,02:00, c, 000063, 256037
2000/06/08,03:00, c, 000063, 256079
2000/06/08,04:00, c, 000003, 11146
2000/06/08,05:00, c, 000003, 11142
2000/06/08,06:00, c, 000192, 734140
2000/06/08,07:00, c, 000023, 88841
2000/06/08,08:00, c, 000018, 58843
2000/06/08,09:00, c, 000408, 1564206
2000/06/08,10:00, c, 000317, 1269407
2000/06/08,11:00, c, 000292, 1178335
2000/06/08,12:00, c, 000755, 2981174
2000/06/08,13:00, c, 000012, 42781
2000/06/08,14:00, c, 000534, 2200260
2000/06/08,15:00, c, 002320, 9535818
2000/06/08,16:00, c, 000464, 1915798
2000/06/08,17:00, c, 000232, 915088
2000/06/08,18:00, c, 001490, 6010747
2000/06/08,19:00, c, 000882, 3463132
2000/06/08,20:00, c, 000099, 394490
2000/06/08,21:00, c, 000967, 3930952
2000/06/08,22:00, c, 000338, 1332574
2000/06/08,23:00, c, 000341, 1342665
2000/06/09,00:00, c, 000033, 129448
2000/06/09,01:00, c, 000060, 233682
2000/06/09,02:00, c, 000001, 10048
2000/06/09,03:00, c, 000001, 10027
2000/06/09,04:00, c, 000062, 236604
2000/06/09,05:00, c, 000001, 1894
2000/06/09,06:00, c, 000002, 2007
2000/06/09,07:00, c, 000003, 2371
2000/06/09,08:00, c, 000145, 470812
2000/06/09,09:00, c, 000030, 113941
2000/06/09,10:00, c, 000176, 706291
2000/06/09,11:00, c, 000058, 221298
2000/06/09,12:00, c, 000533, 2087399
2000/06/09,13:00, c, 000969, 3851301
2000/06/09,14:00, c, 000522, 2036855
2000/06/09,15:00, c, 001084, 4250888
2000/06/09,16:00, c, 000308, 1203166
2000/06/09,17:00, c, 000842, 3201440
2000/06/09,18:00, c, 000849, 3248018
2000/06/09,19:00, c, 001269, 5129184
2000/06/09,20:00, c, 000592, 2376620
2000/06/09,21:00, c, 000063, 241718
2000/06/09,22:00, c, 000001, 10148
2000/06/09,23:00, c, 000012, 26985
2000/06/10,00:00, c, 000050, 206926
2000/06/10,01:00, c, 000001, 9952
2000/06/10,02:00, c, 000878, 3664151
2000/06/10,03:00, c, 000074, 290534
2000/06/10,04:00, c, 000084, 324785
2000/06/10,05:00, c, 000076, 296772
2000/06/10,06:00, c, 000001, 9995
2000/06/10,07:00, c, 000001, 9970
2000/06/10,08:00, c, 000075, 283018
2000/06/10,09:00, c, 000141, 538547
2000/06/10,10:00, c, 000001, 2937
2000/06/10,11:00, c, 000002, 2960
2000/06/10,12:00, c, 000117, 438375
2000/06/10,13:00, c, 000137, 542948
2000/06/10,14:00, c, 000013, 40383
2000/06/10,15:00, c, 000195, 785575
2000/06/10,16:00, c, 000102, 406246
2000/06/10,17:00, c, 000134, 494154
2000/06/10,18:00, c, 000001, 2000
2000/06/10,19:00, c, 000026, 85745
2000/06/10,20:00, c, 000001, 9591
2000/06/10,21:00, c, 000155, 595142
2000/06/10,22:00, c, 000112, 436042
2000/06/10,23:00, c, 000048, 159199
2000/06/11,00:00, c, 000182, 705068
2000/06/11,01:00, c, 000020, 65311
2000/06/11,02:00, c, 000010, 36440
2000/06/11,03:00, c, 000061, 231373
2000/06/11,04:00, c, 000169, 654443
2000/06/11,05:00, c, 000126, 488447
2000/06/11,06:00, c, 000030, 113240
2000/06/11,07:00, c, 000001, 2164
2000/06/11,08:00, c, 000002, 2381
2000/06/11,09:00, c, 000002, 2694
2000/06/11,10:00, c, 000101, 383756
2000/06/11,11:00, c, 000001, 10236
2000/06/11,12:00, c, 000036, 148786
2000/06/11,13:00, c, 000006, 13545
2000/06/11,14:00, c, 000014, 51911
2000/06/11,15:00, c, 000490, 1795592
2000/06/11,16:00, c, 000002, 9838
2000/06/11,17:00, c, 000297, 1095368
2000/06/11,18:00, c, 000002, 2287
2000/06/11,19:00, c, 000001, 1961
2000/06/11,20:00, c, 000001, 1944
2000/06/11,21:00, c, 000018, 64351
2000/06/11,22:00, c, 000001, 9058
2000/06/11,23:00, c, 000001, 9156
2000/06/12,00:00, c, 000005, 12662
2000/06/12,01:00, c, 000033, 111414
2000/06/12,02:00, c, 000001, 1898
2000/06/12,03:00, c, 000001, 1941
2000/06/12,04:00, c, 000001, 1937
2000/06/12,05:00, c, 000001, 1935
2000/06/12,06:00, c, 000036, 118887
2000/06/12,07:00, c, 000106, 362916
2000/06/12,08:00, c, 000047, 138541
2000/06/12,09:00, c, 000512, 1936114
2000/06/12,10:00, c, 000516, 1900215
2000/06/12,11:00, c, 000158, 580427
2000/06/12,12:00, c, 000107, 373315
2000/06/12,13:00, c, 000763, 2844928
2000/06/12,14:00, c, 000659, 2514998
2000/06/12,15:00, c, 000275, 1102921
2000/06/12,16:00, c, 000452, 1819790
2000/06/12,17:00, c, 001132, 4204817
2000/06/12,18:00, c, 000426, 1687259
2000/06/12,19:00, c, 001173, 4539614
2000/06/12,20:00, c, 000404, 1562392
2000/06/12,21:00, c, 000169, 661953
2000/06/12,22:00, c, 000025, 92758
2000/06/12,23:00, c, 000205, 778785
2000/06/13,00:00, c, 000660, 2542618
2000/06/13,01:00, c, 000597, 2354585
2000/06/13,02:00, c, 000149, 594755
2000/06/13,03:00, c, 000166, 652265
2000/06/13,04:00, c, 000036, 138188
2000/06/13,05:00, c, 000001, 1952
2000/06/13,06:00, c, 000001, 2039
2000/06/13,07:00, c, 000057, 202111
2000/06/13,08:00, c, 000284, 1074580
2000/06/13,09:00, c, 000085, 339624
2000/06/13,10:00, c, 000198, 787032
2000/06/13,11:00, c, 000575, 2152756
2000/06/13,12:00, c, 000064, 251254
2000/06/13,13:00, c, 000267, 1033559
2000/06/13,14:00, c, 001380, 5363427
2000/06/13,15:00, c, 000916, 3635434
2000/06/13,16:00, c, 000962, 3753889
2000/06/13,17:00, c, 000485, 1902447
2000/06/13,18:00, c, 000154, 589113
2000/06/13,19:00, c, 000443, 1717232
2000/06/13,20:00, c, 000551, 2120354
2000/06/13,21:00, c, 000431, 1695058
2000/06/13,22:00, c, 000475, 1847840
2000/06/13,23:00, c, 000245, 959495
2000/06/14,00:00, c, 000788, 3150646
2000/06/14,01:00, c, 000183, 738681
2000/06/14,02:00, c, 000425, 1700497
2000/06/14,03:00, c, 000192, 780944
2000/06/14,04:00, c, 000138, 552710
2000/06/14,05:00, c, 000134, 533305
2000/06/14,06:00, c, 000019, 71309
2000/06/14,07:00, c, 000002, 2335
2000/06/14,08:00, c, 000153, 564091
2000/06/14,09:00, c, 000409, 1602327
2000/06/14,10:00, c, 001044, 4159445
2000/06/14,11:00, c, 000224, 917117
2000/06/14,12:00, c, 000696, 2835921
2000/06/14,13:00, c, 000019, 71890
2000/06/14,14:00, c, 000788, 3046995
2000/06/14,15:00, c, 001121, 4454385
2000/06/14,16:00, c, 000537, 2130948
2000/06/14,17:00, c, 000621, 2488847
2000/06/14,18:00, c, 000591, 2356083
2000/06/14,19:00, c, 000397, 1563014
2000/06/14,20:00, c, 000229, 904068
2000/06/14,21:00, c, 000159, 609255
2000/06/14,22:00, c, 000179, 711559
2000/06/14,23:00, c, 000427, 1669456
2000/06/15,00:00, c, 000111, 418940
2000/06/15,01:00, c, 000221, 866557
2000/06/15,02:00, c, 000344, 1343233
2000/06/15,03:00, c, 000057, 235711
2000/06/15,04:00, c, 000083, 325204
2000/06/15,05:00, c, 000065, 269499
2000/06/15,06:00, c, 000124, 453716
2000/06/15,07:00, c, 000142, 533208
2000/06/15,08:00, c, 000465, 1738066
2000/06/15,09:00, c, 000741, 2828534
2000/06/15,10:00, c, 000608, 2430408
2000/06/15,11:00, c, 000080, 295330
2000/06/15,12:00, c, 000879, 3375181
2000/06/15,13:00, c, 000688, 2658654
2000/06/15,14:00, c, 000004, 13407
2000/06/15,15:00, c, 001208, 4851206
2000/06/15,16:00, c, 001495, 5704059
2000/06/15,17:00, c, 000519, 1893409
2000/06/15,18:00, c, 000294, 1166879
2000/06/15,19:00, c, 000221, 868771
2000/06/15,20:00, c, 000295, 1205340
2000/06/15,21:00, c, 000258, 1020358
2000/06/15,22:00, c, 000152, 589404
2000/06/15,23:00, c, 000161, 613186
2000/06/16,00:00, c, 000148, 604773
2000/06/16,01:00, c, 000330, 1146202
2000/06/16,02:00, c, 000276, 600574
2000/06/16,03:00, c, 000074, 121742
2000/06/16,04:00, c, 000366, 1343227
2000/06/16,05:00, c, 000001, 9790
2000/06/16,06:00, c, 000001, 9792
2000/06/16,07:00, c, 000001, 9760
2000/06/16,08:00, c, 000157, 610609
2000/06/16,09:00, c, 000067, 266229
2000/06/16,10:00, c, 000706, 2731407
2000/06/16,11:00, c, 000154, 588033
2000/06/16,12:00, c, 000313, 1237744
2000/06/16,13:00, c, 000260, 1025763
2000/06/16,14:00, c, 001092, 4296657
2000/06/16,15:00, c, 001344, 5259656
2000/06/16,16:00, c, 000835, 3216386
2000/06/16,17:00, c, 000748, 3005323
2000/06/16,18:00, c, 000901, 3627584
2000/06/16,19:00, c, 000695, 2633748
2000/06/16,20:00, c, 000184, 727058
2000/06/16,21:00, c, 000626, 2417831
2000/06/16,22:00, c, 000001, 10303
2000/06/16,23:00, c, 000095, 352803
2000/06/17,00:00, c, 000129, 480736
2000/06/17,01:00, c, 000164, 608867
2000/06/17,02:00, c, 000050, 198231
2000/06/17,03:00, c, 000124, 406679
2000/06/17,04:00, c, 000001, 7153
2000/06/17,05:00, c, 000001, 7151
2000/06/17,06:00, c, 000001, 7137
2000/06/17,07:00, c, 000001, 7153
2000/06/17,08:00, c, 000001, 7203
2000/06/17,09:00, c, 000001, 7142
2000/06/17,10:00, c, 000080, 307553
2000/06/17,11:00, c, 000242, 886476
2000/06/17,12:00, c, 000058, 215053
2000/06/17,13:00, c, 000073, 283635
2000/06/17,14:00, c, 000203, 751121
2000/06/17,15:00, c, 000291, 1138769
2000/06/17,16:00, c, 000306, 1173983
2000/06/17,17:00, c, 000256, 998156
2000/06/17,18:00, c, 000341, 1342355
2000/06/17,19:00, c, 000322, 1263297
2000/06/17,20:00, c, 000147, 555985
2000/06/17,21:00, c, 000389, 1485971
2000/06/17,22:00, c, 000115, 449900
2000/06/17,23:00, c, 000284, 1076325
2000/06/18,00:00, c, 000326, 1233930
2000/06/18,01:00, c, 000002, 10764
2000/06/18,02:00, c, 000562, 2207491
2000/06/18,03:00, c, 000118, 447814
2000/06/18,04:00, c, 000201, 781862
2000/06/18,05:00, c, 000075, 289703
2000/06/18,06:00, c, 000036, 124903
2000/06/18,07:00, c, 000029, 103106
2000/06/18,08:00, c, 000053, 178280
2000/06/18,09:00, c, 000036, 143935
2000/06/18,10:00, c, 000680, 2655343
2000/06/18,11:00, c, 000049, 198721
2000/06/18,12:00, c, 000242, 933146
2000/06/18,13:00, c, 000333, 1336564
2000/06/18,14:00, c, 000501, 1992443
2000/06/18,15:00, c, 000642, 2337045
2000/06/18,16:00, c, 000427, 1671427
2000/06/18,17:00, c, 000654, 2605835
2000/06/18,18:00, c, 000128, 521032
2000/06/18,19:00, c, 000824, 3274349
2000/06/18,20:00, c, 000192, 767000
2000/06/18,21:00, c, 000411, 1618487
2000/06/18,22:00, c, 000276, 1092957
2000/06/18,23:00, c, 000294, 1123891
2000/06/19,00:00, c, 000084, 325485
2000/06/19,01:00, c, 000584, 2333642
2000/06/19,02:00, c, 000387, 1497020
2000/06/19,03:00, c, 000531, 2070884
2000/06/19,04:00, c, 000219, 854491
2000/06/19,05:00, c, 000085, 339360
2000/06/19,06:00, c, 000162, 636782
2000/06/19,07:00, c, 000135, 517910
2000/06/19,08:00, c, 000207, 760936
2000/06/19,09:00, c, 000786, 2992690
2000/06/19,10:00, c, 000008, 35201
2000/06/19,11:00, c, 000082, 306322
2000/06/19,12:00, c, 000174, 673395
2000/06/19,13:00, c, 000021, 79632
2000/06/19,14:00, c, 000723, 2888755
2000/06/19,15:00, c, 000974, 3811642
2000/06/19,16:00, c, 000707, 2647547
2000/06/19,17:00, c, 000545, 2131042
2000/06/19,18:00, c, 001072, 4256484
2000/06/19,19:00, c, 000264, 1026310
2000/06/19,20:00, c, 000791, 3051484
2000/06/19,21:00, c, 000055, 202183
2000/06/19,22:00, c, 000145, 563393
2000/06/19,23:00, c, 000218, 860239
2000/06/20,00:00, c, 000066, 251810
2000/06/20,01:00, c, 000672, 2623965
2000/06/20,02:00, c, 000285, 1105385
2000/06/20,03:00, c, 000169, 661002
2000/06/20,04:00, c, 000202, 773153
2000/06/20,05:00, c, 000096, 361542
2000/06/20,06:00, c, 000001, 10380
2000/06/20,07:00, c, 000250, 904759
2000/06/20,08:00, c, 000149, 585608
2000/06/20,09:00, c, 000388, 1440394
2000/06/20,10:00, c, 000700, 2816912
2000/06/20,11:00, c, 000285, 1104402
2000/06/20,12:00, c, 000324, 1242968
2000/06/20,13:00, c, 000819, 3240675
2000/06/20,14:00, c, 000707, 2793375
2000/06/20,15:00, c, 000986, 3765237
2000/06/20,16:00, c, 001413, 5436126
2000/06/20,17:00, c, 000935, 3666007
2000/06/20,18:00, c, 000491, 1968799
2000/06/20,19:00, c, 001181, 4627591
2000/06/20,20:00, c, 000374, 1479234
2000/06/20,21:00, c, 000221, 891360
2000/06/20,22:00, c, 000172, 693653
2000/06/20,23:00, c, 000673, 2735032
2000/06/21,00:00, c, 000147, 574951
2000/06/21,01:00, c, 000302, 1189060
2000/06/21,02:00, c, 000155, 599766
2000/06/21,03:00, c, 000287, 1075592
2000/06/21,04:00, c, 000003, 10828
2000/06/21,05:00, c, 000208, 801316
2000/06/21,06:00, c, 000003, 10839
2000/06/21,07:00, c, 000244, 945307
2000/06/21,08:00, c, 000041, 157016
2000/06/21,09:00, c, 000287, 1140171
2000/06/21,10:00, c, 000396, 1546135
2000/06/21,11:00, c, 000856, 3332851
2000/06/21,12:00, c, 001105, 4335380
2000/06/21,13:00, c, 000123, 475232
2000/06/21,14:00, c, 000257, 1021021
2000/06/21,15:00, c, 000264, 1067604
2000/06/21,16:00, c, 000757, 3048177
2000/06/21,17:00, c, 000758, 3157675
2000/06/21,18:00, c, 000481, 1894566
2000/06/21,19:00, c, 001685, 6734160
2000/06/21,20:00, c, 000730, 2883220
2000/06/21,21:00, c, 000187, 727327
2000/06/21,22:00, c, 001318, 5210146
2000/06/21,23:00, c, 000132, 531087
2000/06/22,00:00, c, 000005, 13006
2000/06/22,01:00, c, 000064, 261329
2000/06/22,02:00, c, 000018, 55720
2000/06/22,03:00, c, 000039, 112627
2000/06/22,04:00, c, 000314, 1114055
2000/06/22,05:00, c, 000155, 575122
2000/06/22,06:00, c, 000312, 1214409
2000/06/22,07:00, c, 000439, 1785574
2000/06/22,08:00, c, 000105, 430931
2000/06/22,09:00, c, 000377, 1460601
2000/06/22,10:00, c, 000164, 643060
2000/06/22,11:00, c, 000812, 3127175
2000/06/22,12:00, c, 000646, 2572343
2000/06/22,13:00, c, 000244, 937277
2000/06/22,14:00, c, 000391, 1562739
2000/06/22,15:00, c, 000731, 2856670
2000/06/22,16:00, c, 000321, 1274330
2000/06/22,17:00, c, 000768, 3081269
2000/06/22,18:00, c, 000513, 2081372
2000/06/22,19:00, c, 000079, 318565
2000/06/22,20:00, c, 000523, 2050712
2000/06/22,21:00, c, 000527, 2086164
2000/06/22,22:00, c, 000515, 1933615
2000/06/22,23:00, c, 000223, 846100
2000/06/23,00:00, c, 000168, 660666
2000/06/23,01:00, c, 000289, 1135752
2000/06/23,02:00, c, 000046, 179699
2000/06/23,03:00, c, 000081, 321916
2000/06/23,04:00, c, 000001, 1959
2000/06/23,05:00, c, 000001, 1901
2000/06/23,06:00, c, 000001, 2005
2000/06/23,07:00, c, 000002, 1985
2000/06/23,08:00, c, 000249, 922029
2000/06/23,09:00, c, 000288, 1012255
2000/06/23,10:00, c, 000333, 1318362
2000/06/23,11:00, c, 000838, 3239073
2000/06/23,12:00, c, 000618, 2437977
2000/06/23,13:00, c, 000915, 3666568
2000/06/23,14:00, c, 001183, 4843011
2000/06/23,15:00, c, 000363, 1282072
2000/06/23,16:00, c, 001911, 7607553
2000/06/23,17:00, c, 001070, 4331801
2000/06/23,18:00, c, 000395, 1562828
2000/06/23,19:00, c, 000720, 2437690
2000/06/23,20:00, c, 000559, 1900571
2000/06/23,21:00, c, 000064, 219087
2000/06/23,22:00, c, 000284, 1007473
2000/06/23,23:00, c, 000656, 2541421
2000/06/24,00:00, c, 000262, 1059332
2000/06/24,01:00, c, 000254, 1013239
2000/06/24,02:00, c, 000305, 1188338
2000/06/24,03:00, c, 000017, 61215
2000/06/24,04:00, c, 000193, 744097
2000/06/24,05:00, c, 000059, 231181
2000/06/24,06:00, c, 000002, 10041
2000/06/24,07:00, c, 000001, 10043
2000/06/24,08:00, c, 000029, 111338
2000/06/24,09:00, c, 000033, 119944
2000/06/24,10:00, c, 000097, 360514
2000/06/24,11:00, c, 000166, 628370
2000/06/24,12:00, c, 000075, 280676
2000/06/24,13:00, c, 000277, 1089816
2000/06/24,14:00, c, 000419, 1566515
2000/06/24,15:00, c, 000118, 451109
2000/06/24,16:00, c, 000214, 800853
2000/06/24,17:00, c, 000165, 622187
2000/06/24,18:00, c, 000067, 231258
2000/06/24,19:00, c, 000091, 345705
2000/06/24,20:00, c, 000233, 895616
2000/06/24,21:00, c, 000263, 1015036
2000/06/24,22:00, c, 000143, 565233
2000/06/24,23:00, c, 000024, 91412
2000/06/25,00:00, c, 000470, 1921664
2000/06/25,01:00, c, 000028, 110594
2000/06/25,02:00, c, 000094, 379184
2000/06/25,03:00, c, 000456, 1832502
2000/06/25,04:00, c, 000067, 254197
2000/06/25,05:00, c, 000026, 94707
2000/06/25,06:00, c, 000306, 1104347
2000/06/25,07:00, c, 000004, 5920
2000/06/25,08:00, c, 000001, 2348
2000/06/25,09:00, c, 000055, 160196
2000/06/25,10:00, c, 000030, 97525
2000/06/25,11:00, c, 000353, 1413912
2000/06/25,12:00, c, 000101, 400719
2000/06/25,13:00, c, 000213, 799736
2000/06/25,14:00, c, 000820, 2976661
2000/06/25,15:00, c, 000088, 356325
2000/06/25,16:00, c, 000351, 1388030
2000/06/25,17:00, c, 000336, 1364496
2000/06/25,18:00, c, 000034, 125549
2000/06/25,19:00, c, 000030, 119223
2000/06/25,20:00, c, 000154, 623204
2000/06/25,21:00, c, 000120, 492686
2000/06/25,22:00, c, 000210, 791110
2000/06/25,23:00, c, 000416, 1659415
2000/06/26,00:00, c, 000300, 1211517
2000/06/26,01:00, c, 000002, 10652
2000/06/26,02:00, c, 000400, 1531101
2000/06/26,03:00, c, 000695, 2822255
2000/06/26,04:00, c, 000309, 1250321
2000/06/26,05:00, c, 000241, 946959
2000/06/26,06:00, c, 000123, 488194
2000/06/26,07:00, c, 000233, 908035
2000/06/26,08:00, c, 000131, 495816
2000/06/26,09:00, c, 000152, 565117
2000/06/26,10:00, c, 000339, 1287459
2000/06/26,11:00, c, 000326, 1293926
2000/06/26,12:00, c, 000253, 981403
2000/06/26,13:00, c, 000036, 149888
2000/06/26,14:00, c, 001003, 3907938
2000/06/26,15:00, c, 000603, 2379193
2000/06/26,16:00, c, 001338, 5425591
2000/06/26,17:00, c, 000753, 3046669
2000/06/26,18:00, c, 000931, 3700464
2000/06/26,19:00, c, 000293, 1151152
2000/06/26,20:00, c, 000316, 1297111
2000/06/26,21:00, c, 000278, 1022308
2000/06/26,22:00, c, 000192, 705883
2000/06/26,23:00, c, 000089, 325681
2000/06/27,00:00, c, 000083, 287098
2000/06/27,01:00, c, 000001, 1938
2000/06/27,02:00, c, 000001, 1930
2000/06/27,03:00, c, 000001, 1945
2000/06/27,04:00, c, 000104, 410762
2000/06/27,05:00, c, 000001, 10325
2000/06/27,06:00, c, 000040, 151982
2000/06/27,07:00, c, 000054, 211032
2000/06/27,08:00, c, 000032, 125984
2000/06/27,09:00, c, 000530, 2129484
2000/06/27,10:00, c, 000201, 811084
2000/06/27,11:00, c, 000210, 845281
2000/06/27,12:00, c, 000937, 3669613
2000/06/27,13:00, c, 000770, 3066121
2000/06/27,14:00, c, 000115, 425476
2000/06/27,15:00, c, 000724, 2837990
2000/06/27,16:00, c, 000932, 3698503
2000/06/27,17:00, c, 000617, 2478870
2000/06/27,18:00, c, 000745, 2961690
2000/06/27,19:00, c, 000354, 1454240
2000/06/27,20:00, c, 001014, 4110519
2000/06/27,21:00, c, 000241, 987107
2000/06/27,22:00, c, 000669, 2729328
2000/06/27,23:00, c, 000592, 2444137
2000/06/28,00:00, c, 000612, 2456851
