Skimmer 2002/02

374 files are archived in this month.

YEAR/MONTH/DAY,HOUR:MINUTE [Frames] [Byte]

Longest: 2002/02/18,16:00, chart, fig, 007357, 42388144

2002/02/13,04:00, chart, fig, log, 003262, 18801683
2002/02/13,05:00, chart, fig, log, 002803, 16153072
2002/02/13,06:00, chart, fig, log, 002872, 16550387
2002/02/13,07:00, chart, fig, log, 002995, 17258697
2002/02/13,08:00, chart, fig, log, 001194, 6884005
2002/02/13,09:00, chart, fig, log, 003863, 22261516
2002/02/13,10:00, chart, fig, log, 002206, 12718247
2002/02/13,11:00, chart, fig, log, 002379, 13710383
2002/02/13,12:00, chart, fig, log, 005701, 32848633
2002/02/13,13:00, chart, fig, log, 002082, 11999445
2002/02/13,14:00, chart, fig, log, 005874, 33843861
2002/02/13,15:00, chart, fig, log, 005529, 31856552
2002/02/13,16:00, chart, fig, log, 005037, 29022335
2002/02/13,17:00, chart, fig, log, 001738, 10022278
2002/02/13,18:00, chart, fig, log, 004759, 27420817
2002/02/13,19:00, chart, fig, log, 005645, 32524628
2002/02/13,20:00, chart, fig, log, 005204, 29984065
2002/02/13,21:00, chart, fig, log, 002240, 12909596
2002/02/13,22:00, chart, fig, log, 002758, 15898155
2002/02/13,23:00, chart, fig, log, 003115, 17950537
2002/02/14,00:00, chart, fig, log, 001539, 8871646
2002/02/14,01:00, chart, fig, log, 004511, 25994430
2002/02/14,02:00, chart, fig, log, 006647, 38299117
2002/02/14,03:00, chart, fig, log, 003165, 18238361
2002/02/14,04:00, chart, fig, log, 000133, 773293
2002/02/14,05:00, chart, fig, log, 000563, 3251541
2002/02/14,06:00, chart, fig, log, 000519, 2995781
2002/02/14,07:00, chart, fig, log, 000285, 1647575
2002/02/14,08:00, chart, fig, log, 001234, 7118814
2002/02/14,09:00, chart, fig, log, 002642, 15226531
2002/02/14,10:00, chart, fig, log, 003956, 22795539
2002/02/14,11:00, chart, fig, log, 002937, 16924853
2002/02/14,12:00, chart, fig, log, 003547, 20438602
2002/02/14,13:00, chart, fig, log, 005338, 30760695
2002/02/14,14:00, chart, fig, log, 006002, 34582219
2002/02/14,15:00, chart, fig, log, 004115, 23713032
2002/02/14,16:00, chart, fig, log, 006940, 39984715
2002/02/14,17:00, chart, fig, log, 005960, 34339311
2002/02/14,18:00, chart, fig, log, 002975, 17146543
2002/02/14,19:00, chart, fig, log, 004889, 28169276
2002/02/14,20:00, chart, fig, log, 004453, 25659117
2002/02/14,21:00, chart, fig, log, 004940, 28464016
2002/02/14,22:00, chart, fig, log, 003411, 19655545
2002/02/14,23:00, chart, fig, log, 002923, 16844364
2002/02/15,00:00, chart, fig, log, 002836, 16342855
2002/02/15,01:00, chart, fig, log, 002049, 11809397
2002/02/15,02:00, chart, fig, log, 002750, 15848887
2002/02/15,03:00, chart, fig, log, 003150, 18151965
2002/02/15,04:00, chart, fig, log, 002300, 13255140
2002/02/15,05:00, chart, fig, log, 002380, 13716065
2002/02/15,06:00, chart, fig, log, 004557, 26257039
2002/02/15,07:00, chart, fig, log, 004576, 26366387
2002/02/15,08:00, chart, fig, log, 005017, 28908149
2002/02/15,09:00, chart, fig, log, 002237, 12892297
2002/02/15,10:00, chart, fig, log, 001461, 8422206
2002/02/15,11:00, chart, fig, log, 006647, 38299429
2002/02/15,12:00, chart, fig, log, 003562, 20529408
2002/02/15,13:00, chart, fig, log, 001596, 9200368
2002/02/15,14:00, chart, fig, log, 004293, 24736277
2002/02/15,15:00, chart, fig, log, 006810, 39235864
2002/02/15,16:00, chart, fig, log, 005480, 31574232
2002/02/15,17:00, chart, fig, log, 006943, 40001903
2002/02/15,18:00, chart, fig, log, 004308, 24823513
2002/02/15,19:00, chart, fig, log, 001800, 10376073
2002/02/15,20:00, chart, fig, log, 001477, 8515693
2002/02/15,21:00, chart, fig, log, 000981, 5657622
2002/02/15,22:00, chart, fig, log, 001092, 6296901
2002/02/15,23:00, chart, fig, log, 000618, 3566035
2002/02/16,00:00, chart, fig, log, 001921, 11072781
2002/02/16,01:00, chart, fig, log, 000618, 3566001
2002/02/16,02:00, chart, fig, log, 001688, 9729822
2002/02/16,03:00, chart, fig, log, 002041, 11764274
2002/02/16,04:00, chart, fig, log, 000339, 1958663
2002/02/16,06:00, chart, fig, log, 000002, 18532
2002/02/16,07:00, chart, fig, log, 000177, 1025462
2002/02/16,08:00, chart, fig, log, 000004, 28302
2002/02/16,09:00, chart, fig, log, 000091, 529856
2002/02/16,10:00, chart, fig, log, 000000, 8787
2002/02/16,11:00, chart, fig, log, 000000, 8841
2002/02/16,12:00, chart, fig, log, 000244, 1411567
2002/02/16,13:00, chart, fig, log, 000251, 1454528
2002/02/16,14:00, chart, fig, log, 000155, 902035
2002/02/16,15:00, chart, fig, log, 000918, 5293899
2002/02/16,16:00, chart, fig, log, 000477, 2753650
2002/02/16,17:00, chart, fig, log, 001021, 5889085
2002/02/16,18:00, chart, fig, log, 000458, 2644850
2002/02/16,19:00, chart, fig, log, 000936, 5398432
2002/02/16,20:00, chart, fig, log, 000157, 911492
2002/02/16,21:00, chart, fig, log, 000103, 599074
2002/02/16,22:00, chart, fig, log, 000000, 5785
2002/02/16,23:00, chart, fig, log, 000000, 5583
2002/02/17,00:00, chart, fig, log, 000000, 5447
2002/02/17,01:00, chart, fig, log, 000000, 5686
2002/02/17,02:00, chart, fig, log, 000000, 5720
2002/02/17,03:00, chart, fig, log, 000000, 5602
2002/02/17,04:00, chart, fig, log, 000000, 5698
2002/02/17,05:00, chart, fig, log, 000000, 5782
2002/02/17,06:00, chart, fig, log, 000000, 5613
2002/02/17,07:00, chart, fig, log, 000001, 13366
2002/02/17,08:00, chart, fig, log, 000001, 12603
2002/02/17,09:00, chart, fig, log, 000004, 27880
2002/02/17,10:00, chart, fig, log, 000076, 443403
2002/02/17,11:00, chart, fig, log, 000197, 1140643
2002/02/17,12:00, chart, fig, log, 001047, 6037774
2002/02/17,13:00, chart, fig, log, 000976, 5628060
2002/02/17,14:00, chart, fig, log, 001596, 9200685
2002/02/17,15:00, chart, fig, log, 000748, 4314564
2002/02/17,16:00, chart, fig, log, 000734, 4236105
2002/02/17,17:00, chart, fig, log, 001200, 6919518
2002/02/17,18:00, chart, fig, log, 000743, 4289019
2002/02/17,19:00, chart, fig, log, 000793, 4574825
2002/02/17,20:00, chart, fig, log, 000929, 5357481
2002/02/17,21:00, chart, fig, log, 000606, 3496715
2002/02/17,22:00, chart, fig, log, 000707, 4081596
2002/02/17,23:00, chart, fig, log, 000741, 4274317
2002/02/18,00:00, chart, fig, log, 000410, 2368628
2002/02/18,01:00, chart, fig, log, 000244, 1411205
2002/02/18,02:00, chart, fig, log, 000123, 714366
2002/02/18,03:00, chart, fig, log, 000368, 2125598
2002/02/18,04:00, chart, fig, log, 000597, 3444886
2002/02/18,05:00, chart, fig, log, 000060, 352352
2002/02/18,06:00, chart, fig, log, 000118, 690131
2002/02/18,07:00, chart, fig, log, 000015, 91893
2002/02/18,08:00, chart, fig, log, 000236, 1364424
2002/02/18,09:00, chart, fig, log, 000459, 2651037
2002/02/18,10:00, chart, fig, log, 000687, 3963369
2002/02/18,11:00, chart, fig, log, 001238, 7138188
2002/02/18,12:00, chart, fig, log, 004899, 28227330
2002/02/18,13:00, chart, fig, log, 005585, 32178913
2002/02/18,14:00, chart, fig, log, 004973, 28653241
2002/02/18,15:00, chart, fig, log, 004124, 23762668
2002/02/18,16:00, chart, fig, log, 007357, 42388144
2002/02/18,17:00, chart, fig, log, 002943, 16959789
2002/02/18,18:00, chart, fig, log, 002774, 15986545
2002/02/18,19:00, chart, fig, log, 002269, 13078282
2002/02/18,20:00, chart, fig, log, 001043, 6017053
2002/02/18,21:00, chart, fig, log, 001244, 7171987
2002/02/18,22:00, chart, fig, log, 001093, 6303332
2002/02/18,23:00, chart, fig, log, 000585, 3375902
2002/02/19,00:00, chart, fig, log, 000281, 1624505
2002/02/19,01:00, chart, fig, log, 000000, 5506
2002/02/19,02:00, chart, fig, log, 000000, 5543
2002/02/19,03:00, chart, fig, log, 000000, 5504
2002/02/19,04:00, chart, fig, log, 000000, 5675
2002/02/19,05:00, chart, fig, log, 000000, 5703
2002/02/19,06:00, chart, fig, log, 000003, 21674
2002/02/19,07:00, chart, fig, log, 000038, 225425
2002/02/19,08:00, chart, fig, log, 000086, 502433
2002/02/19,09:00, chart, fig, log, 000454, 2624195
2002/02/19,10:00, chart, fig, log, 002131, 12281895
2002/02/19,11:00, chart, fig, log, 006910, 39816189
2002/02/19,12:00, chart, fig, log, 004123, 23756363
2002/02/19,13:00, chart, fig, log, 003391, 19539814
2002/02/19,14:00, chart, fig, log, 005826, 33567297
2002/02/19,15:00, chart, fig, log, 006845, 39437510
2002/02/19,16:00, chart, fig, log, 007270, 41890413
2002/02/19,17:00, chart, fig, log, 004162, 23986443
2002/02/19,18:00, chart, fig, log, 003832, 22080629
2002/02/19,19:00, chart, fig, log, 002657, 15311552
2002/02/19,20:00, chart, fig, log, 001433, 8261180
2002/02/19,21:00, chart, fig, log, 001423, 8203207
2002/02/19,22:00, chart, fig, log, 000166, 966587
2002/02/19,23:00, chart, fig, log, 001709, 9850860
2002/02/20,00:00, chart, fig, log, 001982, 11423979
2002/02/20,01:00, chart, fig, log, 000432, 2494786
2002/02/20,02:00, chart, fig, log, 000164, 950387
2002/02/20,03:00, chart, fig, log, 000127, 737492
2002/02/20,04:00, chart, fig, log, 000064, 374210
2002/02/20,05:00, chart, fig, log, 000000, 7213
2002/02/20,06:00, chart, fig, log, 000119, 692986
2002/02/20,07:00, chart, fig, log, 000196, 1134555
2002/02/20,08:00, chart, fig, log, 000048, 283284
2002/02/20,09:00, chart, fig, log, 000562, 3247833
2002/02/20,10:00, chart, fig, log, 001047, 6037378
2002/02/20,11:00, chart, fig, log, 002508, 14454223
2002/02/20,12:00, chart, fig, log, 002022, 11654015
2002/02/20,13:00, chart, fig, log, 002831, 16316884
2002/02/20,14:00, chart, fig, log, 003456, 19915397
2002/02/20,15:00, chart, fig, log, 004937, 28446051
2002/02/20,16:00, chart, fig, log, 005518, 31797795
2002/02/20,17:00, chart, fig, log, 005028, 28971014
2002/02/20,18:00, chart, fig, log, 003642, 20986018
2002/02/20,19:00, chart, fig, log, 006403, 36890911
2002/02/20,20:00, chart, fig, log, 002277, 13122779
2002/02/20,21:00, chart, fig, log, 000980, 5651117
2002/02/20,22:00, chart, fig, log, 000185, 1071514
2002/02/20,23:00, chart, fig, log, 000140, 812299
2002/02/21,00:00, chart, fig, log, 000723, 4170912
2002/02/21,01:00, chart, fig, log, 000513, 2961029
2002/02/21,02:00, chart, fig, log, 000457, 2639130
2002/02/21,03:00, chart, fig, log, 000373, 2155430
2002/02/21,04:00, chart, fig, log, 000398, 2299007
2002/02/21,05:00, chart, fig, log, 000290, 1676804
2002/02/21,06:00, chart, fig, log, 000091, 530136
2002/02/21,07:00, chart, fig, log, 000023, 139542
2002/02/21,08:00, chart, fig, log, 000050, 293510
2002/02/21,09:00, chart, fig, log, 001265, 7292872
2002/02/21,10:00, chart, fig, log, 001009, 5819343
2002/02/21,11:00, chart, fig, log, 003020, 17403063
2002/02/21,12:00, chart, fig, log, 002136, 12311159
2002/02/21,13:00, chart, fig, log, 002164, 12471261
2002/02/21,14:00, chart, fig, log, 006123, 35278609
2002/02/21,15:00, chart, fig, log, 005592, 32220253
2002/02/21,16:00, chart, fig, log, 002714, 15641501
2002/02/21,17:00, chart, fig, log, 002433, 14021392
2002/02/21,18:00, chart, fig, log, 003559, 20508190
2002/02/21,19:00, chart, fig, log, 001702, 9814772
2002/02/21,20:00, chart, fig, log, 000969, 5587843
2002/02/21,21:00, chart, fig, log, 000644, 3715423
2002/02/21,22:00, chart, fig, log, 000583, 3364331
2002/02/21,23:00, chart, fig, log, 000638, 3682036
2002/02/22,00:00, chart, fig, log, 000581, 3352560
2002/02/22,01:00, chart, fig, log, 000320, 1849094
2002/02/22,02:00, chart, fig, log, 000508, 2932069
2002/02/22,03:00, chart, fig, log, 000296, 1710957
2002/02/22,04:00, chart, fig, log, 000204, 1181875
2002/02/22,05:00, chart, fig, log, 000139, 806490
2002/02/22,06:00, chart, fig, log, 000065, 379938
2002/02/22,07:00, chart, fig, log, 000028, 167681
2002/02/22,08:00, chart, fig, log, 000003, 22949
2002/02/22,09:00, chart, fig, log, 000257, 1486271
2002/02/22,10:00, chart, fig, log, 002015, 11616017
2002/02/22,11:00, chart, fig, log, 001510, 8708510
2002/02/22,12:00, chart, fig, log, 000991, 5714413
2002/02/22,13:00, chart, fig, log, 001735, 10000951
2002/02/22,14:00, chart, fig, log, 002460, 14177313
2002/02/22,15:00, chart, fig, log, 000935, 5394575
2002/02/22,16:00, chart, fig, log, 001907, 10993571
2002/02/22,17:00, chart, fig, log, 003267, 18826335
2002/02/22,18:00, chart, fig, log, 003239, 18666741
2002/02/22,19:00, chart, fig, log, 000607, 3502824
2002/02/22,20:00, chart, fig, log, 000040, 236426
2002/02/22,21:00, chart, fig, log, 000854, 4925300
2002/02/22,22:00, chart, fig, log, 001101, 6348086
2002/02/22,23:00, chart, fig, log, 000537, 3099105
2002/02/23,00:00, chart, fig, log, 000644, 3715255
2002/02/23,01:00, chart, fig, log, 000735, 4239858
2002/02/23,02:00, chart, fig, log, 000000, 5485
2002/02/23,03:00, chart, fig, log, 000000, 5422
2002/02/23,04:00, chart, fig, log, 000000, 5503
2002/02/23,05:00, chart, fig, log, 000000, 5681
2002/02/23,06:00, chart, fig, log, 000002, 16691
2002/02/23,07:00, chart, fig, log, 000013, 81245
2002/02/23,08:00, chart, fig, log, 000005, 34006
2002/02/23,09:00, chart, fig, log, 000109, 634418
2002/02/23,10:00, chart, fig, log, 000203, 1177804
2002/02/23,11:00, chart, fig, log, 000222, 1284382
2002/02/23,12:00, chart, fig, log, 000164, 950669
2002/02/23,13:00, chart, fig, log, 000148, 858533
2002/02/23,14:00, chart, fig, log, 000004, 28322
2002/02/23,15:00, chart, fig, log, 000253, 1464725
2002/02/23,16:00, chart, fig, log, 000003, 22878
2002/02/23,17:00, chart, fig, log, 000200, 1157798
2002/02/23,18:00, chart, fig, log, 000577, 3331435
2002/02/23,19:00, chart, fig, log, 000468, 2702403
2002/02/23,20:00, chart, fig, log, 000314, 1815420
2002/02/23,21:00, chart, fig, log, 002524, 14545643
2002/02/23,22:00, chart, fig, log, 002698, 15551824
2002/02/23,23:00, chart, fig, log, 001198, 6910825
2002/02/24,00:00, chart, fig, log, 002847, 16406491
2002/02/24,01:00, chart, fig, log, 001192, 6872264
2002/02/24,02:00, chart, fig, log, 001670, 9626402
2002/02/24,03:00, chart, fig, log, 000002, 16101
2002/02/24,04:00, chart, fig, log, 000087, 506902
2002/02/24,05:00, chart, fig, log, 000028, 166684
2002/02/24,06:00, chart, fig, log, 000003, 22119
2002/02/24,07:00, chart, fig, log, 000027, 162267
2002/02/24,08:00, chart, fig, log, 000268, 1549525
2002/02/24,09:00, chart, fig, log, 000501, 2892408
2002/02/24,10:00, chart, fig, log, 000446, 2576016
2002/02/24,11:00, chart, fig, log, 000875, 5049217
2002/02/24,12:00, chart, fig, log, 000489, 2822757
2002/02/24,13:00, chart, fig, log, 000291, 1682426
2002/02/24,14:00, chart, fig, log, 000335, 1938637
2002/02/24,15:00, chart, fig, log, 000897, 5173093
2002/02/24,16:00, chart, fig, log, 000787, 4539470
2002/02/24,17:00, chart, fig, log, 001217, 7016329
2002/02/24,18:00, chart, fig, log, 001393, 8031199
2002/02/24,19:00, chart, fig, log, 001634, 9419246
2002/02/24,20:00, chart, fig, log, 001283, 7399485
2002/02/24,21:00, chart, fig, log, 000830, 4788094
2002/02/24,22:00, chart, fig, log, 000003, 22255
2002/02/24,23:00, chart, fig, log, 000221, 1278673
2002/02/25,00:00, chart, fig, log, 000000, 5573
2002/02/25,01:00, chart, fig, log, 000000, 5677
2002/02/25,02:00, chart, fig, log, 000000, 5624
2002/02/25,03:00, chart, fig, log, 000000, 5566
2002/02/25,04:00, chart, fig, log, 000000, 5563
2002/02/25,05:00, chart, fig, log, 000000, 5464
2002/02/25,06:00, chart, fig, log, 000006, 41521
2002/02/25,07:00, chart, fig, log, 000022, 135643
2002/02/25,08:00, chart, fig, log, 000020, 120832
2002/02/25,09:00, chart, fig, log, 000225, 1302128
2002/02/25,10:00, chart, fig, log, 000383, 2214420
2002/02/25,11:00, chart, fig, log, 000859, 4954241
2002/02/25,12:00, chart, fig, log, 001919, 11062738
2002/02/25,13:00, chart, fig, log, 001909, 11004172
2002/02/25,14:00, chart, fig, log, 001923, 11083862
2002/02/25,15:00, chart, fig, log, 003186, 18359210
2002/02/25,16:00, chart, fig, log, 004151, 23920617
2002/02/25,17:00, chart, fig, log, 002015, 11616151
2002/02/25,18:00, chart, fig, log, 002436, 14039379
2002/02/25,19:00, chart, fig, log, 001545, 8906073
2002/02/25,20:00, chart, fig, log, 002215, 12765906
2002/02/25,21:00, chart, fig, log, 000891, 5138940
2002/02/25,22:00, chart, fig, log, 000175, 1013634
2002/02/25,23:00, chart, fig, log, 000400, 2310584
2002/02/26,00:00, chart, fig, log, 000000, 5617
2002/02/26,01:00, chart, fig, log, 000000, 5666
2002/02/26,02:00, chart, fig, log, 000000, 5593
2002/02/26,03:00, chart, fig, log, 000000, 5667
2002/02/26,04:00, chart, fig, log, 000000, 5559
2002/02/26,05:00, chart, fig, log, 000000, 5642
2002/02/26,06:00, chart, fig, log, 000002, 15558
2002/02/26,07:00, chart, fig, log, 000003, 22128
2002/02/26,08:00, chart, fig, log, 000004, 27841
2002/02/26,09:00, chart, fig, log, 000037, 218792
2002/02/26,10:00, chart, fig, log, 000786, 4533676
2002/02/26,11:00, chart, fig, log, 001416, 8163381
2002/02/26,12:00, chart, fig, log, 000964, 5558581
2002/02/26,13:00, chart, fig, log, 001700, 9798928
2002/02/26,14:00, chart, fig, log, 003761, 21671559
2002/02/26,15:00, chart, fig, log, 002114, 12184528
2002/02/26,16:00, chart, fig, log, 003340, 19246175
2002/02/26,17:00, chart, fig, log, 002580, 14869664
2002/02/26,18:00, chart, fig, log, 003570, 20571370
2002/02/26,19:00, chart, fig, log, 002739, 15784494
2002/02/26,20:00, chart, fig, log, 002181, 12569812
2002/02/26,21:00, chart, fig, log, 001312, 7563723
2002/02/26,22:00, chart, fig, log, 000157, 911219
2002/02/26,23:00, chart, fig, log, 000362, 2092063
2002/02/27,03:00, chart, fig, log, 000057, 334142
2002/02/27,06:00, chart, fig, log, 000000, 9455
2002/02/27,07:00, chart, fig, log, 000002, 18083
2002/02/27,08:00, chart, fig, log, 000010, 67354
2002/02/27,09:00, chart, fig, log, 000021, 126761
2002/02/27,10:00, chart, fig, log, 000653, 3767367
2002/02/27,11:00, chart, fig, log, 000597, 3444713
2002/02/27,12:00, chart, fig, log, 000862, 4975396
2002/02/27,13:00, chart, fig, log, 001387, 7995763
2002/02/27,14:00, chart, fig, log, 000866, 4995321
2002/02/27,15:00, chart, fig, log, 005172, 29800668
2002/02/27,16:00, chart, fig, log, 004705, 27110586
2002/02/27,17:00, chart, fig, log, 001420, 8186062
2002/02/27,18:00, chart, fig, log, 000525, 3030216
2002/02/27,19:00, chart, fig, log, 002382, 13727736
2002/02/27,20:00, chart, fig, log, 000867, 5000549
2002/02/27,21:00, chart, fig, log, 001344, 7748744
2002/02/27,22:00, chart, fig, log, 000439, 2534672
2002/02/27,23:00, chart, fig, log, 000581, 3352525
2002/02/28,00:00, chart, fig, log, 000795, 4585421
2002/02/28,01:00, chart, fig, log, 000128, 743105
2002/02/28,02:00, chart, fig, log, 000192, 1113264
2002/02/28,03:00, chart, fig, log, 000531, 3065848
2002/02/28,04:00, chart, fig, log, 000000, 5647
2002/02/28,05:00, chart, fig, log, 000000, 5683
2002/02/28,06:00, chart, fig, log, 000000, 5756
2002/02/28,07:00, chart, fig, log, 000088, 512973
2002/02/28,08:00, chart, fig, log, 000003, 22199
2002/02/28,09:00, chart, fig, log, 000052, 305094
2002/02/28,10:00, chart, fig, log, 000486, 2805493
2002/02/28,11:00, chart, fig, log, 002733, 15749701
2002/02/28,12:00, chart, fig, log, 003987, 22973898
2002/02/28,13:00, chart, fig, log, 002472, 14246698
2002/02/28,14:00, chart, fig, log, 002544, 14661248
2002/02/28,15:00, chart, fig, log, 002622, 15111020
2002/02/28,16:00, chart, fig, log, 002844, 16389489
2002/02/28,17:00, chart, fig, log, 001035, 5968246
2002/02/28,18:00, chart, fig, log, 000799, 4608694
2002/02/28,19:00, chart, fig, log, 000952, 5489846
2002/02/28,20:00, chart, fig, log, 000904, 5213357
2002/02/28,21:00, chart, fig, log, 000263, 1522968
2002/02/28,22:00, chart, fig, log, 000513, 2961050
2002/02/28,23:00, chart, fig, log, 000239, 1384782


kameda@media.kyoto-u.ac.jp