Skimmer 2002/03

584 files are archived in this month.

YEAR/MONTH/DAY,HOUR:MINUTE [Frames] [Byte]

Longest: 2002/03/22,15:00, chart, fig, 010195, 58735625

2002/03/01,00:00, chart, fig, log, 000203, 1177465
2002/03/01,01:00, chart, fig, log, 000132, 766505
2002/03/01,02:00, chart, fig, log, 000000, 5653
2002/03/01,03:00, chart, fig, log, 000000, 5519
2002/03/01,04:00, chart, fig, log, 000000, 5625
2002/03/01,05:00, chart, fig, log, 000000, 5542
2002/03/01,06:00, chart, fig, log, 000030, 178918
2002/03/01,07:00, chart, fig, log, 000032, 190627
2002/03/01,08:00, chart, fig, log, 000007, 45774
2002/03/01,09:00, chart, fig, log, 000053, 311279
2002/03/01,10:00, chart, fig, log, 000055, 322402
2002/03/01,11:00, chart, fig, log, 001507, 8686688
2002/03/01,12:00, chart, fig, log, 002678, 15433435
2002/03/01,13:00, chart, fig, log, 005060, 29154716
2002/03/01,14:00, chart, fig, log, 005232, 30146171
2002/03/01,15:00, chart, fig, log, 002878, 16588928
2002/03/01,16:00, chart, fig, log, 004391, 25303005
2002/03/01,17:00, chart, fig, log, 003995, 23022292
2002/03/01,18:00, chart, fig, log, 003854, 22208003
2002/03/01,19:00, chart, fig, log, 000970, 5597908
2002/03/01,20:00, chart, fig, log, 001368, 7886726
2002/03/01,21:00, chart, fig, log, 000068, 397558
2002/03/01,22:00, chart, fig, log, 001501, 8653789
2002/03/01,23:00, chart, fig, log, 000900, 5191055
2002/03/02,00:00, chart, fig, log, 000792, 4569114
2002/03/02,01:00, chart, fig, log, 000883, 5091985
2002/03/02,02:00, chart, fig, log, 000149, 864140
2002/03/02,03:00, chart, fig, log, 000050, 294947
2002/03/02,04:00, chart, fig, log, 000000, 5509
2002/03/02,05:00, chart, fig, log, 000015, 92246
2002/03/02,06:00, chart, fig, log, 000032, 190511
2002/03/02,07:00, chart, fig, log, 000010, 67204
2002/03/02,08:00, chart, fig, log, 000009, 57168
2002/03/02,09:00, chart, fig, log, 000002, 17482
2002/03/02,10:00, chart, fig, log, 000118, 688990
2002/03/02,11:00, chart, fig, log, 000145, 842076
2002/03/02,12:00, chart, fig, log, 000218, 1262512
2002/03/02,13:00, chart, fig, log, 000188, 1088888
2002/03/02,14:00, chart, fig, log, 002736, 15767817
2002/03/02,15:00, chart, fig, log, 000702, 4049892
2002/03/02,16:00, chart, fig, log, 001649, 9505057
2002/03/02,17:00, chart, fig, log, 002605, 15013634
2002/03/02,18:00, chart, fig, log, 001032, 5951596
2002/03/02,19:00, chart, fig, log, 000952, 5489966
2002/03/02,20:00, chart, fig, log, 001916, 11043126
2002/03/02,21:00, chart, fig, log, 003362, 19373735
2002/03/02,22:00, chart, fig, log, 000266, 1538721
2002/03/02,23:00, chart, fig, log, 000131, 761072
2002/03/03,00:00, chart, fig, log, 000000, 5591
2002/03/03,01:00, chart, fig, log, 000000, 5590
2002/03/03,02:00, chart, fig, log, 000000, 5485
2002/03/03,03:00, chart, fig, log, 000000, 5389
2002/03/03,04:00, chart, fig, log, 000000, 5521
2002/03/03,05:00, chart, fig, log, 000000, 5612
2002/03/03,06:00, chart, fig, log, 000005, 34061
2002/03/03,07:00, chart, fig, log, 000012, 76943
2002/03/03,08:00, chart, fig, log, 000018, 109590
2002/03/03,09:00, chart, fig, log, 000001, 13104
2002/03/03,10:00, chart, fig, log, 000300, 1734518
2002/03/03,11:00, chart, fig, log, 000408, 2356424
2002/03/03,12:00, chart, fig, log, 002487, 14332707
2002/03/03,13:00, chart, fig, log, 009597, 55290758
2002/03/03,14:00, chart, fig, log, 006495, 37421497
2002/03/03,15:00, chart, fig, log, 000333, 1924077
2002/03/03,16:00, chart, fig, log, 000478, 2763132
2002/03/03,17:00, chart, fig, log, 000355, 2050878
2002/03/03,18:00, chart, fig, log, 000341, 1970001
2002/03/03,19:00, chart, fig, log, 000163, 944964
2002/03/03,20:00, chart, fig, log, 000148, 858194
2002/03/03,21:00, chart, fig, log, 000250, 1446298
2002/03/03,22:00, chart, fig, log, 000000, 5576
2002/03/03,23:00, chart, fig, log, 000323, 1866588
2002/03/04,00:00, chart, fig, log, 000000, 5458
2002/03/04,01:00, chart, fig, log, 000000, 5649
2002/03/04,02:00, chart, fig, log, 000000, 5577
2002/03/04,03:00, chart, fig, log, 000000, 5550
2002/03/04,04:00, chart, fig, log, 000000, 5516
2002/03/04,05:00, chart, fig, log, 000000, 5483
2002/03/04,06:00, chart, fig, log, 000004, 28148
2002/03/04,07:00, chart, fig, log, 000016, 97588
2002/03/04,08:00, chart, fig, log, 000006, 40413
2002/03/04,09:00, chart, fig, log, 000048, 282734
2002/03/04,10:00, chart, fig, log, 000616, 3554481
2002/03/04,11:00, chart, fig, log, 001548, 8923328
2002/03/04,12:00, chart, fig, log, 001902, 10962732
2002/03/04,13:00, chart, fig, log, 001534, 8846517
2002/03/04,14:00, chart, fig, log, 003111, 17927325
2002/03/04,15:00, chart, fig, log, 002464, 14200076
2002/03/04,16:00, chart, fig, log, 003943, 22720556
2002/03/04,17:00, chart, fig, log, 001476, 8509183
2002/03/04,18:00, chart, fig, log, 000315, 1820608
2002/03/04,19:00, chart, fig, log, 000473, 2730650
2002/03/04,20:00, chart, fig, log, 001545, 8906041
2002/03/04,21:00, chart, fig, log, 000150, 870143
2002/03/04,22:00, chart, fig, log, 000461, 2660826
2002/03/04,23:00, chart, fig, log, 000776, 4476117
2002/03/05,00:00, chart, fig, log, 004235, 24405112
2002/03/05,03:00, chart, fig, log, 000353, 2039659
2002/03/05,04:00, chart, fig, log, 000000, 5530
2002/03/05,05:00, chart, fig, log, 000000, 5548
2002/03/05,06:00, chart, fig, log, 000005, 34117
2002/03/05,07:00, chart, fig, log, 000002, 17497
2002/03/05,08:00, chart, fig, log, 000014, 86784
2002/03/05,09:00, chart, fig, log, 000061, 358676
2002/03/05,10:00, chart, fig, log, 000164, 950838
2002/03/05,11:00, chart, fig, log, 001254, 7229609
2002/03/05,12:00, chart, fig, log, 001455, 8387625
2002/03/05,13:00, chart, fig, log, 001131, 6521246
2002/03/05,14:00, chart, fig, log, 001897, 10934624
2002/03/05,15:00, chart, fig, log, 001884, 10859524
2002/03/05,16:00, chart, fig, log, 002681, 15450198
2002/03/05,17:00, chart, fig, log, 003898, 22465074
2002/03/05,18:00, chart, fig, log, 000932, 5374802
2002/03/05,19:00, chart, fig, log, 000715, 4124375
2002/03/05,20:00, chart, fig, log, 000929, 5357458
2002/03/05,21:00, chart, fig, log, 000521, 3006631
2002/03/05,22:00, chart, fig, log, 000496, 2862696
2002/03/05,23:00, chart, fig, log, 001372, 7909777
2002/03/06,00:00, chart, fig, log, 000491, 2835307
2002/03/06,01:00, chart, fig, log, 000000, 5693
2002/03/06,02:00, chart, fig, log, 000225, 1301966
2002/03/06,03:00, chart, fig, log, 000279, 1614340
2002/03/06,05:00, chart, fig, log, 000000, 5746
2002/03/06,06:00, chart, fig, log, 000000, 5800
2002/03/06,07:00, chart, fig, log, 001628, 9383998
2002/03/06,08:00, chart, fig, log, 004847, 27928641
2002/03/06,09:00, chart, fig, log, 000069, 403417
2002/03/06,10:00, chart, fig, log, 000635, 3666581
2002/03/06,11:00, chart, fig, log, 001325, 7638595
2002/03/06,12:00, chart, fig, log, 000416, 2402724
2002/03/06,13:00, chart, fig, log, 000951, 5485067
2002/03/06,14:00, chart, fig, log, 000785, 4527520
2002/03/06,15:00, chart, fig, log, 000928, 5351569
2002/03/06,16:00, chart, fig, log, 001319, 7606259
2002/03/06,17:00, chart, fig, log, 000862, 4975671
2002/03/06,18:00, chart, fig, log, 002334, 13451181
2002/03/06,19:00, chart, fig, log, 001499, 8644480
2002/03/06,20:00, chart, fig, log, 001918, 11058845
2002/03/06,21:00, chart, fig, log, 000444, 2564360
2002/03/06,22:00, chart, fig, log, 000000, 9497
2002/03/06,23:00, chart, fig, log, 000208, 1204695
2002/03/07,00:00, chart, fig, log, 000000, 5580
2002/03/07,01:00, chart, fig, log, 000009, 57612
2002/03/07,02:00, chart, fig, log, 000000, 5765
2002/03/07,03:00, chart, fig, log, 000000, 5674
2002/03/07,04:00, chart, fig, log, 000000, 5671
2002/03/07,05:00, chart, fig, log, 000000, 5630
2002/03/07,06:00, chart, fig, log, 000000, 5964
2002/03/07,07:00, chart, fig, log, 000027, 161408
2002/03/07,08:00, chart, fig, log, 000527, 3043888
2002/03/07,09:00, chart, fig, log, 000025, 151040
2002/03/07,10:00, chart, fig, log, 000565, 3261720
2002/03/07,11:00, chart, fig, log, 000848, 4890762
2002/03/07,12:00, chart, fig, log, 002702, 15572700
2002/03/07,13:00, chart, fig, log, 000518, 2990769
2002/03/07,14:00, chart, fig, log, 001882, 10851223
2002/03/07,15:00, chart, fig, log, 005075, 29243821
2002/03/07,16:00, chart, fig, log, 001811, 10440870
2002/03/07,17:00, chart, fig, log, 002318, 13359638
2002/03/07,18:00, chart, fig, log, 002221, 12801476
2002/03/07,19:00, chart, fig, log, 000733, 4228829
2002/03/07,20:00, chart, fig, log, 000333, 1924115
2002/03/07,21:00, chart, fig, log, 000220, 1272954
2002/03/07,22:00, chart, fig, log, 000449, 2591661
2002/03/07,23:00, chart, fig, log, 000571, 3294962
2002/03/08,00:00, chart, fig, log, 000000, 5550
2002/03/08,01:00, chart, fig, log, 000000, 5622
2002/03/08,02:00, chart, fig, log, 000000, 5566
2002/03/08,03:00, chart, fig, log, 000000, 5517
2002/03/08,04:00, chart, fig, log, 000000, 5510
2002/03/08,05:00, chart, fig, log, 000000, 5525
2002/03/08,06:00, chart, fig, log, 000002, 18236
2002/03/08,07:00, chart, fig, log, 000032, 190425
2002/03/08,08:00, chart, fig, log, 000054, 316772
2002/03/08,09:00, chart, fig, log, 000785, 4528073
2002/03/08,10:00, chart, fig, log, 000343, 1981430
2002/03/08,11:00, chart, fig, log, 000714, 4118894
2002/03/08,12:00, chart, fig, log, 001340, 7725072
2002/03/08,13:00, chart, fig, log, 000625, 3607120
2002/03/08,14:00, chart, fig, log, 000636, 3669959
2002/03/08,15:00, chart, fig, log, 001678, 9675895
2002/03/08,16:00, chart, fig, log, 000781, 4506186
2002/03/08,17:00, chart, fig, log, 000375, 2166462
2002/03/08,18:00, chart, fig, log, 000831, 4793592
2002/03/08,19:00, chart, fig, log, 000380, 2194881
2002/03/08,20:00, chart, fig, log, 000277, 1602981
2002/03/08,21:00, chart, fig, log, 000296, 1710988
2002/03/08,22:00, chart, fig, log, 000478, 2764041
2002/03/08,23:00, chart, fig, log, 000118, 686378
2002/03/09,00:00, chart, fig, log, 000000, 5568
2002/03/09,01:00, chart, fig, log, 000000, 5582
2002/03/09,02:00, chart, fig, log, 000000, 5585
2002/03/09,03:00, chart, fig, log, 000000, 5685
2002/03/09,04:00, chart, fig, log, 000000, 5476
2002/03/09,05:00, chart, fig, log, 000000, 5635
2002/03/09,06:00, chart, fig, log, 000006, 40227
2002/03/09,07:00, chart, fig, log, 000006, 40423
2002/03/09,08:00, chart, fig, log, 000007, 45137
2002/03/09,09:00, chart, fig, log, 000217, 1256945
2002/03/09,10:00, chart, fig, log, 000002, 17126
2002/03/09,11:00, chart, fig, log, 000000, 8523
2002/03/09,12:00, chart, fig, log, 000000, 8574
2002/03/09,13:00, chart, fig, log, 000060, 352089
2002/03/09,14:00, chart, fig, log, 000306, 1768457
2002/03/09,15:00, chart, fig, log, 000332, 1918250
2002/03/09,16:00, chart, fig, log, 000197, 1140412
2002/03/09,19:00, chart, fig, log, 000144, 835680
2002/03/09,20:00, chart, fig, log, 000000, 5783
2002/03/09,21:00, chart, fig, log, 000000, 5696
2002/03/09,22:00, chart, fig, log, 000000, 5617
2002/03/09,23:00, chart, fig, log, 000000, 5628
2002/03/10,00:00, chart, fig, log, 000000, 5535
2002/03/10,01:00, chart, fig, log, 000000, 5446
2002/03/10,02:00, chart, fig, log, 000000, 5538
2002/03/10,03:00, chart, fig, log, 000000, 5565
2002/03/10,04:00, chart, fig, log, 000000, 5450
2002/03/10,05:00, chart, fig, log, 000000, 5564
2002/03/10,06:00, chart, fig, log, 000002, 20170
2002/03/10,07:00, chart, fig, log, 000001, 14063
2002/03/10,08:00, chart, fig, log, 000010, 67314
2002/03/10,09:00, chart, fig, log, 000002, 17393
2002/03/10,11:00, chart, fig, log, 000087, 507049
2002/03/10,12:00, chart, fig, log, 000035, 209514
2002/03/10,13:00, chart, fig, log, 000006, 40238
2002/03/10,14:00, chart, fig, log, 000008, 52027
2002/03/10,15:00, chart, fig, log, 000075, 437942
2002/03/10,16:00, chart, fig, log, 000000, 6801
2002/03/10,17:00, chart, fig, log, 001061, 6117614
2002/03/10,18:00, chart, fig, log, 000327, 1888815
2002/03/10,19:00, chart, fig, log, 000000, 5710
2002/03/10,20:00, chart, fig, log, 000000, 5611
2002/03/10,21:00, chart, fig, log, 000000, 5577
2002/03/10,22:00, chart, fig, log, 000000, 5594
2002/03/10,23:00, chart, fig, log, 000000, 5631
2002/03/11,00:00, chart, fig, log, 000000, 5482
2002/03/11,01:00, chart, fig, log, 000000, 5571
2002/03/11,02:00, chart, fig, log, 000000, 5577
2002/03/11,03:00, chart, fig, log, 000000, 5547
2002/03/11,04:00, chart, fig, log, 000000, 5589
2002/03/11,05:00, chart, fig, log, 000000, 5572
2002/03/11,06:00, chart, fig, log, 000005, 35928
2002/03/11,07:00, chart, fig, log, 000004, 27439
2002/03/11,08:00, chart, fig, log, 000047, 278797
2002/03/11,09:00, chart, fig, log, 000288, 1665869
2002/03/11,10:00, chart, fig, log, 000369, 2132098
2002/03/11,11:00, chart, fig, log, 000747, 4309316
2002/03/11,12:00, chart, fig, log, 000894, 5155815
2002/03/11,13:00, chart, fig, log, 001070, 6170484
2002/03/11,14:00, chart, fig, log, 001380, 7956046
2002/03/11,15:00, chart, fig, log, 002228, 12840480
2002/03/11,16:00, chart, fig, log, 005058, 29143019
2002/03/11,17:00, chart, fig, log, 002382, 13727523
2002/03/11,18:00, chart, fig, log, 002982, 17184227
2002/03/11,19:00, chart, fig, log, 003146, 18129602
2002/03/11,20:00, chart, fig, log, 002044, 11780567
2002/03/11,21:00, chart, fig, log, 001629, 9389937
2002/03/11,22:00, chart, fig, log, 000099, 575867
2002/03/11,23:00, chart, fig, log, 001160, 6688159
2002/03/12,00:00, chart, fig, log, 001372, 7908789
2002/03/12,01:00, chart, fig, log, 000009, 57640
2002/03/12,02:00, chart, fig, log, 000000, 9436
2002/03/12,03:00, chart, fig, log, 000112, 650879
2002/03/12,04:00, chart, fig, log, 000000, 5453
2002/03/12,05:00, chart, fig, log, 000000, 5546
2002/03/12,06:00, chart, fig, log, 000006, 41605
2002/03/12,07:00, chart, fig, log, 000002, 17748
2002/03/12,08:00, chart, fig, log, 000078, 455341
2002/03/12,09:00, chart, fig, log, 000050, 295457
2002/03/12,10:00, chart, fig, log, 000593, 3421669
2002/03/12,11:00, chart, fig, log, 001346, 7760195
2002/03/12,12:00, chart, fig, log, 001857, 10703143
2002/03/12,13:00, chart, fig, log, 002088, 12034282
2002/03/12,14:00, chart, fig, log, 000812, 4683466
2002/03/12,15:00, chart, fig, log, 003313, 19091872
2002/03/12,16:00, chart, fig, log, 000986, 5686102
2002/03/12,17:00, chart, fig, log, 004572, 26344143
2002/03/12,18:00, chart, fig, log, 004193, 24160317
2002/03/12,19:00, chart, fig, log, 000316, 1826119
2002/03/12,20:00, chart, fig, log, 001816, 10467117
2002/03/12,21:00, chart, fig, log, 001598, 9211984
2002/03/12,22:00, chart, fig, log, 000196, 1135379
2002/03/12,23:00, chart, fig, log, 000077, 449312
2002/03/13,00:00, chart, fig, log, 000153, 888386
2002/03/18,21:00, chart, fig, log, 002051, 11823897
2002/03/18,22:00, chart, fig, log, 000005, 33885
2002/03/18,23:00, chart, fig, log, 000454, 2622438
2002/03/19,00:00, chart, fig, log, 000034, 203168
2002/03/19,01:00, chart, fig, log, 000068, 397500
2002/03/19,02:00, chart, fig, log, 000000, 5396
2002/03/19,03:00, chart, fig, log, 000000, 5508
2002/03/19,04:00, chart, fig, log, 000000, 5542
2002/03/19,05:00, chart, fig, log, 000186, 1077342
2002/03/19,06:00, chart, fig, log, 000038, 225385
2002/03/19,07:00, chart, fig, log, 000008, 52303
2002/03/19,08:00, chart, fig, log, 000471, 2719372
2002/03/19,09:00, chart, fig, log, 001715, 9887330
2002/03/19,10:00, chart, fig, log, 001347, 7765584
2002/03/19,11:00, chart, fig, log, 001496, 8623178
2002/03/19,12:00, chart, fig, log, 001729, 9966833
2002/03/19,13:00, chart, fig, log, 002985, 17201399
2002/03/19,14:00, chart, fig, log, 003828, 22058904
2002/03/19,15:00, chart, fig, log, 008117, 46765061
2002/03/19,16:00, chart, fig, log, 003693, 21280022
2002/03/19,17:00, chart, fig, log, 005682, 32737776
2002/03/19,18:00, chart, fig, log, 006837, 39391243
2002/03/19,19:00, chart, fig, log, 002964, 17081163
2002/03/19,20:00, chart, fig, log, 004937, 28445931
2002/03/19,21:00, chart, fig, log, 002078, 11977337
2002/03/19,22:00, chart, fig, log, 000205, 1187910
2002/03/19,23:00, chart, fig, log, 001461, 8422103
2002/03/20,00:00, chart, fig, log, 000239, 1384288
2002/03/20,01:00, chart, fig, log, 000000, 7693
2002/03/20,02:00, chart, fig, log, 000066, 386173
2002/03/20,03:00, chart, fig, log, 000000, 5832
2002/03/20,04:00, chart, fig, log, 000000, 5720
2002/03/20,05:00, chart, fig, log, 000001, 10632
2002/03/20,06:00, chart, fig, log, 000006, 39434
2002/03/20,07:00, chart, fig, log, 000011, 71280
2002/03/20,08:00, chart, fig, log, 000017, 103501
2002/03/20,09:00, chart, fig, log, 001194, 6884009
2002/03/20,10:00, chart, fig, log, 002457, 14159700
2002/03/20,11:00, chart, fig, log, 005041, 29046065
2002/03/20,12:00, chart, fig, log, 003093, 17823310
2002/03/20,13:00, chart, fig, log, 001224, 7057248
2002/03/20,14:00, chart, fig, log, 003900, 22472861
2002/03/20,15:00, chart, fig, log, 006750, 38890272
2002/03/20,16:00, chart, fig, log, 003309, 19067798
2002/03/20,17:00, chart, fig, log, 007745, 44621521
2002/03/20,18:00, chart, fig, log, 009198, 52992392
2002/03/20,19:00, chart, fig, log, 002504, 14430567
2002/03/20,20:00, chart, fig, log, 003875, 22331084
2002/03/20,21:00, chart, fig, log, 000722, 4165366
2002/03/20,22:00, chart, fig, log, 000252, 1458106
2002/03/20,23:00, chart, fig, log, 000000, 5740
2002/03/21,00:00, chart, fig, log, 000000, 5776
2002/03/21,01:00, chart, fig, log, 000000, 5721
2002/03/21,02:00, chart, fig, log, 000000, 5660
2002/03/21,03:00, chart, fig, log, 000000, 5726
2002/03/21,04:00, chart, fig, log, 000000, 5665
2002/03/21,05:00, chart, fig, log, 000678, 3911956
2002/03/21,06:00, chart, fig, log, 000033, 196144
2002/03/21,07:00, chart, fig, log, 000000, 7764
2002/03/21,08:00, chart, fig, log, 000008, 52042
2002/03/21,09:00, chart, fig, log, 000219, 1267339
2002/03/21,10:00, chart, fig, log, 000353, 2038935
2002/03/21,11:00, chart, fig, log, 000685, 3952720
2002/03/21,12:00, chart, fig, log, 000612, 3531814
2002/03/21,13:00, chart, fig, log, 001002, 5778649
2002/03/21,14:00, chart, fig, log, 000708, 4085214
2002/03/21,15:00, chart, fig, log, 000293, 1693750
2002/03/21,16:00, chart, fig, log, 000302, 1746454
2002/03/21,17:00, chart, fig, log, 004340, 25007031
2002/03/21,18:00, chart, fig, log, 009043, 52099387
2002/03/21,19:00, chart, fig, log, 007445, 42893889
2002/03/21,20:00, chart, fig, log, 000486, 2805741
2002/03/21,21:00, chart, fig, log, 002974, 17142778
2002/03/21,22:00, chart, fig, log, 002036, 11734661
2002/03/21,23:00, chart, fig, log, 000243, 1405894
2002/03/22,00:00, chart, fig, log, 000141, 817123
2002/03/22,01:00, chart, fig, log, 000000, 5519
2002/03/22,02:00, chart, fig, log, 000000, 5781
2002/03/22,03:00, chart, fig, log, 000000, 5769
2002/03/22,04:00, chart, fig, log, 000000, 5645
2002/03/22,05:00, chart, fig, log, 000000, 5739
2002/03/22,06:00, chart, fig, log, 000003, 24201
2002/03/22,07:00, chart, fig, log, 000001, 12460
2002/03/22,08:00, chart, fig, log, 000118, 689571
2002/03/22,09:00, chart, fig, log, 000602, 3474485
2002/03/22,10:00, chart, fig, log, 001615, 9309039
2002/03/22,11:00, chart, fig, log, 001192, 6872038
2002/03/22,12:00, chart, fig, log, 003094, 17833260
2002/03/22,13:00, chart, fig, log, 001571, 9058240
2002/03/22,14:00, chart, fig, log, 006834, 39374167
2002/03/22,15:00, chart, fig, log, 010195, 58735625
2002/03/22,16:00, chart, fig, log, 006776, 39039377
2002/03/22,17:00, chart, fig, log, 003991, 22996860
2002/03/22,18:00, chart, fig, log, 007536, 43418616
2002/03/22,19:00, chart, fig, log, 001661, 9574127
2002/03/22,20:00, chart, fig, log, 002759, 15901489
2002/03/22,21:00, chart, fig, log, 001449, 8352984
2002/03/22,22:00, chart, fig, log, 000073, 426425
2002/03/22,23:00, chart, fig, log, 000147, 853601
2002/03/23,00:00, chart, fig, log, 000118, 687576
2002/03/23,01:00, chart, fig, log, 000000, 5704
2002/03/23,02:00, chart, fig, log, 000000, 5492
2002/03/23,03:00, chart, fig, log, 000000, 5505
2002/03/23,04:00, chart, fig, log, 000000, 5539
2002/03/23,05:00, chart, fig, log, 000001, 11190
2002/03/23,06:00, chart, fig, log, 000005, 34352
2002/03/23,07:00, chart, fig, log, 000019, 115325
2002/03/23,08:00, chart, fig, log, 000066, 386168
2002/03/23,09:00, chart, fig, log, 000198, 1146365
2002/03/23,10:00, chart, fig, log, 001531, 8825100
2002/03/23,11:00, chart, fig, log, 001455, 8387376
2002/03/23,12:00, chart, fig, log, 001369, 7893182
2002/03/23,13:00, chart, fig, log, 000069, 403348
2002/03/23,14:00, chart, fig, log, 001521, 8767839
2002/03/23,15:00, chart, fig, log, 001277, 7361990
2002/03/23,16:00, chart, fig, log, 000462, 2667173
2002/03/23,17:00, chart, fig, log, 003276, 18878878
2002/03/23,18:00, chart, fig, log, 001155, 6659257
2002/03/23,19:00, chart, fig, log, 003625, 20889122
2002/03/23,20:00, chart, fig, log, 001810, 10436885
2002/03/23,21:00, chart, fig, log, 002210, 12737407
2002/03/23,22:00, chart, fig, log, 002053, 11833582
2002/03/23,23:00, chart, fig, log, 002922, 16838424
2002/03/24,00:00, chart, fig, log, 001721, 9919967
2002/03/24,01:00, chart, fig, log, 000110, 640459
2002/03/24,02:00, chart, fig, log, 000000, 8835
2002/03/24,03:00, chart, fig, log, 000067, 391747
2002/03/24,04:00, chart, fig, log, 000000, 5605
2002/03/24,05:00, chart, fig, log, 000008, 51493
2002/03/24,06:00, chart, fig, log, 000003, 23752
2002/03/24,07:00, chart, fig, log, 000051, 300253
2002/03/24,08:00, chart, fig, log, 000048, 282011
2002/03/24,09:00, chart, fig, log, 000274, 1587638
2002/03/24,10:00, chart, fig, log, 000322, 1863990
2002/03/24,11:00, chart, fig, log, 000370, 2139548
2002/03/24,12:00, chart, fig, log, 000248, 1435198
2002/03/24,13:00, chart, fig, log, 000772, 4452870
2002/03/24,14:00, chart, fig, log, 000294, 1700121
2002/03/24,15:00, chart, fig, log, 000084, 490590
2002/03/24,16:00, chart, fig, log, 000406, 2348529
2002/03/24,17:00, chart, fig, log, 000071, 416149
2002/03/24,18:00, chart, fig, log, 000001, 12555
2002/03/24,19:00, chart, fig, log, 000332, 1918476
2002/03/24,20:00, chart, fig, log, 000530, 3059921
2002/03/24,21:00, chart, fig, log, 000135, 783727
2002/03/24,22:00, chart, fig, log, 000000, 8000
2002/03/24,23:00, chart, fig, log, 000291, 1682090
2002/03/25,00:00, chart, fig, log, 000541, 3122982
2002/03/25,01:00, chart, fig, log, 000000, 5619
2002/03/25,02:00, chart, fig, log, 000000, 5529
2002/03/25,03:00, chart, fig, log, 000000, 5610
2002/03/25,04:00, chart, fig, log, 000000, 5594
2002/03/25,05:00, chart, fig, log, 000000, 5512
2002/03/25,06:00, chart, fig, log, 000141, 818582
2002/03/25,07:00, chart, fig, log, 000020, 121200
2002/03/25,08:00, chart, fig, log, 000441, 2546243
2002/03/25,20:00, chart, fig, log, 005847, 33688576
2002/03/25,21:00, chart, fig, log, 000594, 3427700
2002/03/25,22:00, chart, fig, log, 001099, 6336989
2002/03/25,23:00, chart, fig, log, 000603, 3479806
2002/03/26,00:00, chart, fig, log, 000870, 5017504
2002/03/26,01:00, chart, fig, log, 000297, 1716854
2002/03/26,02:00, chart, fig, log, 000000, 6846
2002/03/26,03:00, chart, fig, log, 000000, 5480
2002/03/26,04:00, chart, fig, log, 000000, 5471
2002/03/26,05:00, chart, fig, log, 000000, 5486
2002/03/26,06:00, chart, fig, log, 000078, 455869
2002/03/26,07:00, chart, fig, log, 000103, 598927
2002/03/26,08:00, chart, fig, log, 002752, 15859045
2002/03/26,09:00, chart, fig, log, 004076, 23486237
2002/03/26,10:00, chart, fig, log, 001851, 10668928
2002/03/26,11:00, chart, fig, log, 005427, 31268993
2002/03/26,12:00, chart, fig, log, 005246, 30226536
2002/03/26,13:00, chart, fig, log, 006621, 38146878
2002/03/26,14:00, chart, fig, log, 000588, 3392738
2002/03/26,15:00, chart, fig, log, 000686, 3957979
2002/03/26,16:00, chart, fig, log, 000883, 5092421
2002/03/26,17:00, chart, fig, log, 005250, 30249287
2002/03/26,18:00, chart, fig, log, 003393, 19551649
2002/03/26,19:00, chart, fig, log, 001740, 10030199
2002/03/26,20:00, chart, fig, log, 000651, 3756256
2002/03/26,21:00, chart, fig, log, 001949, 11233100
2002/03/26,22:00, chart, fig, log, 003974, 22899094
2002/03/26,23:00, chart, fig, log, 001462, 8431774
2002/03/27,00:00, chart, fig, log, 000708, 4084849
2002/03/27,01:00, chart, fig, log, 000000, 6058
2002/03/27,02:00, chart, fig, log, 000157, 910209
2002/03/27,03:00, chart, fig, log, 000186, 1077254
2002/03/27,04:00, chart, fig, log, 000125, 725397
2002/03/27,05:00, chart, fig, log, 000000, 6017
2002/03/27,06:00, chart, fig, log, 000000, 6058
2002/03/27,07:00, chart, fig, log, 000068, 397741
2002/03/27,08:00, chart, fig, log, 000930, 5363182
2002/03/27,09:00, chart, fig, log, 003371, 19427342
2002/03/27,10:00, chart, fig, log, 003494, 20134729
2002/03/27,11:00, chart, fig, log, 001284, 7402633
2002/03/27,12:00, chart, fig, log, 001958, 11284964
2002/03/27,13:00, chart, fig, log, 004876, 28094529
2002/03/27,14:00, chart, fig, log, 001678, 9676298
2002/03/27,15:00, chart, fig, log, 002923, 16844231
2002/03/27,16:00, chart, fig, log, 001426, 8224895
2002/03/27,17:00, chart, fig, log, 005659, 32605298
2002/03/27,18:00, chart, fig, log, 001761, 10150387
2002/03/27,19:00, chart, fig, log, 002894, 16677648
2002/03/27,20:00, chart, fig, log, 001278, 7367915
2002/03/27,21:00, chart, fig, log, 001125, 6486506
2002/03/27,22:00, chart, fig, log, 000701, 4043990
2002/03/27,23:00, chart, fig, log, 001133, 6531721
2002/03/28,00:00, chart, fig, log, 000076, 443419
2002/03/28,01:00, chart, fig, log, 000019, 115169
2002/03/28,02:00, chart, fig, log, 000557, 3214316
2002/03/28,03:00, chart, fig, log, 000051, 299815
2002/03/28,04:00, chart, fig, log, 001375, 7926908
2002/03/28,05:00, chart, fig, log, 000499, 2880074
2002/03/28,06:00, chart, fig, log, 000079, 460414
2002/03/28,07:00, chart, fig, log, 000360, 2079751
2002/03/28,08:00, chart, fig, log, 000436, 2517033
2002/03/28,09:00, chart, fig, log, 000927, 5346843
2002/03/28,10:00, chart, fig, log, 002879, 16592964
2002/03/28,11:00, chart, fig, log, 003078, 17737096
2002/03/28,12:00, chart, fig, log, 002777, 16002844
